Rank
|
Name | Score | Time Played | Score/Min |
| 51 | AR-MurDock | 3264 | 3.47 | 15.69 | |
| 52 | {AWI}Bradley | 3212 | 7.8 | 6.86 | |
| 53 | }HLS{.JokeR(R) | 3150 | 2.62 | 20.06 | |
| 54 | PoRkChOpZ | 3142 | 4.5 | 11.64 | |
| 55 | ThroatYogurt | 3057 | 2.93 | 17.37 | |
| 56 | blindfury | 3038 | 6.92 | 7.32 | |
| 57 | [AT1] TigerOne | 3008 | 3.08 | 16.26 | |
| 58 | Frosty | 2986 | 1.97 | 25.31 | |
| 59 | Bighueshon | 2718 | 4.02 | 11.28 | |
| 60 | AR-Redneck | 2546 | 3.33 | 12.73 | |
| 61 | |<N!G|-|T | 2545 | 4 | 10.6 | |
| 62 | iRuinYourFun | 2518 | 2.75 | 15.26 | |
| 63 | The Hacker | 2406 | 1.25 | 32.08 | |
| 63 | {AWIr}MaeWest | 2406 | 7.57 | 5.3 | |
| 65 | {AWI-r}J'Staat | 2378 | 2.58 | 15.34 | |
| 66 | AchmedDeadTerro | 2350 | 2.87 | 13.66 | |
| 67 | Balance | 2250 | 1.38 | 27.11 | |
| 68 | Liopleurodon | 2232 | 5.33 | 6.98 | |
| 69 | {AWIr}J.R.Riggs | 2216 | 3.4 | 10.86 | |
| 70 | p00n pUnchEr | 2194 | 2.68 | 13.63 | |
| 71 | topgun310 | 2138 | 1.67 | 21.38 | |
| 72 | F||R ZAPPY | 2020 | 0.97 | 34.83 | |
| 73 | Audie Murphy | 1978 | 6.55 | 5.03 | |
| 74 | DeathStrike | 1862 | 3.22 | 9.65 | |
| 75 | AWINormaJean | 1852 | 6.13 | 5.03 |
Rank
|
Name | Score | Time Played | Score/Min |
|
|