Rank
|
Name | Score | Time Played | Score/Min |
| 100 | Beichtstui AUT | 62 | 3.62 | 0.29 | |
| 100 | El Abuelo | 62 | 1.78 | 0.58 | |
| 103 | UnitX.GSG9 | 61 | 2.67 | 0.38 | |
| 104 | Ghost Bravo | 60 | 3.62 | 0.28 | |
| 104 | DTS-ES/Wayne | 60 | 1.42 | 0.71 | |
| 104 | ^0O^1Di^0E | 60 | 0.65 | 1.54 | |
| 104 | g X. HaGar' | 60 | 1.35 | 0.74 | |
| 108 | ^3Bl4de^1{BASH CLAN} | 59 | 1.93 | 0.51 | |
| 109 | =<Letztes Btln>=Major Faust | 58 | 2.28 | 0.42 | |
| 109 | NAOMI | 58 | 1.37 | 0.71 | |
| 109 | Gordan Freeman | 58 | 1.57 | 0.62 | |
| 109 | Unteroffizier Schneid | 58 | 0.93 | 1.04 | |
| 113 | Jimmy | 57 | 5.82 | 0.16 | |
| 114 | T4miLPoW3R | 56 | 8.57 | 0.11 | |
| 114 | 2hot4your | 56 | 2.13 | 0.44 | |
| 114 | Captain Kangaroo | 56 | 2.08 | 0.45 | |
| 114 | HaudenLukas | 56 | 1.67 | 0.56 | |
| 118 | ^9 ^3|^9Ninja^3>?^9| | 55 | 1.87 | 0.49 | |
| 118 | ReadytoRock | 55 | 1.5 | 0.61 | |
| 118 | Mc Attack | 55 | 1.97 | 0.47 | |
| 118 | SKoalMAN | 55 | 2.05 | 0.45 | |
| 122 | UnitX.SecaucuS | 54 | 2.67 | 0.34 | |
| 122 | Torbili | 54 | 2.65 | 0.34 | |
| 122 | ^2|^0BC^2|^1Godsilla | 54 | 3.25 | 0.28 | |
| 122 | vihor | 54 | 1.45 | 0.62 |
Rank
|
Name | Score | Time Played | Score/Min |
|
|