{420th}CTF!EXTREME!!!
{420th}CTF!EXTREME!!!
| Rank | Name | Score | Time Played |
| - No players online - | |||
| Rank | Name | Score | Time Played |
| 1. | {FM}CockKnocker | 433221 | 556.32 hr |
| 2. | {FM}OrphanSlug | 352925 | 651.53 hr |
| 3. | {FM}Lifty | 280896 | 335.97 hr |
| 4. | {FM}Monty | 264512 | 643.83 hr |
| 5. | {FM}DaVinci | 257725 | 441.77 hr |
| 6. | {FM}Xanz | 211448 | 311.65 hr |
| 7. | {FM}SpiderPig | 205036 | 415.7 hr |
| 8. | {FM}Mush | 196882 | 592.08 hr |
| 9. | {FM}killersheep | 192653 | 274.62 hr |
| 10. | {FM}DevilGod | 150208 | 394.4 hr |









