Back to game server info page
Rank
|
Name | Score | Time Played | Score/Min |
| 1 | {XGZ}CottoN | 47726 | 74.42 | 10.69 | |
| 2 | {XGZ}LtStickers | 23335 | 48.92 | 7.95 | |
| 3 |
{XGZ} Nemesis
|
16735 | 34.37 | 8.12 | |
| 4 |
{XGZ} Rebelus
|
13149 | 23.6 | 9.29 | |
| 5 | {XGZ} DapperDan | 12351 | 14.02 | 14.69 | |
| 6 | LtStickers | 11099 | 15.88 | 11.65 | |
| 7 | Dapper Dan | 9962 | 12.35 | 13.44 | |
| 8 | CottoN | 9349 | 17.63 | 8.84 | |
| 9 |
{XGZ} 7Greed-
|
7253 | 5.93 | 20.37 | |
| 10 | fuzzynutz | 5040 | 6.13 | 13.7 | |
| 11 | targetpractis | 4098 | 14.2 | 4.81 | |
| 12 | {XGZ}Celtria | 3835 | 11.45 | 5.58 | |
| 13 | Oaden | 3809 | 5.13 | 12.37 | |
| 14 | WetbacK=BS= | 3729 | 3.13 | 19.84 | |
| 15 | AlphaDog | 3585 | 5.57 | 10.73 | |
| 16 | default | 2956 | 20.53 | 2.4 | |
| 17 | {XGZ}oOTarget0o | 2745 | 5.8 | 7.89 | |
| 18 | icarus | 2740 | 5.4 | 8.46 | |
| 19 | 7Greed- | 2283 | 2.8 | 13.59 | |
| 20 | Ninja.Ek49ten | 2197 | 1.62 | 22.65 | |
| 21 |
scar3crow
|
2195 | 2.07 | 17.7 | |
| 22 | [RS]Blackmass | 2171 | 2.37 | 15.29 | |
| 23 | bvfrd2 | 2010 | 2.58 | 12.97 | |
| 24 | *{BD}*TomFOm | 2009 | 1.93 | 17.32 | |
| 25 | Wilks | 1961 | 2.77 | 11.81 | |
| 26 | Ninja.Master | 1875 | 1.42 | 22.06 | |
| 27 | Ninja.Turtle | 1838 | 1.43 | 21.37 | |
| 28 | S3F|Elektrikern | 1824 | 2.22 | 13.71 | |
| 29 | (NDR) BVFRD1 | 1765 | 2.33 | 12.61 | |
| 30 | [SixOp]Painless | 1746 | 2.68 | 10.84 | |
| 31 | [lms]beast | 1616 | 1.2 | 22.44 | |
| 32 | sandman | 1607 | 2.02 | 13.28 | |
| 33 | {ndr}4nglofdeth | 1528 | 2.8 | 9.1 | |
| 34 | {XGZ} Viral | 1505 | 2.6 | 9.65 | |
| 35 | LinkOmega | 1491 | 1.78 | 13.93 | |
| 36 | [lms]theory | 1417 | 1.25 | 18.89 | |
| 37 | BrownStain | 1415 | 1.07 | 22.11 | |
| 38 | Easy-Target | 1405 | 2.35 | 9.96 | |
| 39 | {XGZ}DapperDan | 1356 | 0.95 | 23.79 | |
| 40 | Gen.Contractor | 1355 | 1.05 | 21.51 | |
| 41 | dixon | 1175 | 1.27 | 15.46 | |
| 42 | Mirokusan1 | 1155 | 1.07 | 18.05 | |
| 43 | [NDR] Darmoth | 1151 | 1.55 | 12.38 | |
| 44 | Hoc| Drak3 | 1135 | 1.25 | 15.13 | |
| 45 | [SixOp] HAMHOCK | 1112 | 1.78 | 10.39 | |
| 46 | Sinnerman | 1061 | 1.45 | 12.2 | |
| 47 | Turbotom | 1030 | 1.13 | 15.15 | |
| 48 | COLD_STEEL-DS- | 1026 | 0.97 | 17.69 | |
| 49 | *{BD}*Shepherd | 1023 | 3.53 | 4.83 | |
| 50 | S3F|Turbodeeler | 1017 | 2.12 | 8.01 |
Rank
|
Name | Score | Time Played | Score/Min |
|
|