Rank
|
Name | Score | Time Played | Score/Min |
| 1 | -=GSK=- | ANVIL (LDR) | 3290 | 74.77 | 0.73 | |
| 2 | -=GSK=- | |)RAG0N (LDR) | 3105 | 64.52 | 0.8 | |
| 3 | GSK | Skillz. | 2254 | 36.48 | 1.03 | |
| 4 | GSK | ANVIL JR | 1849 | 40.8 | 0.76 | |
| 5 | GSK | Skillz. (Sup?) | 1572 | 26.83 | 0.98 | |
| 6 | =GSK= | CoM!C | 1180 | 25.5 | 0.77 | |
| 7 | Skillz. | 1143 | 16.95 | 1.12 | |
| 8 | -= GSK =- | ANVIL (LDR) | 979 | 23.85 | 0.68 | |
| 9 | GSK | Krim | 971 | 22.87 | 0.71 | |
| 10 | =GSK= | Millerlite116 (SrADM) | 817 | 19.4 | 0.7 |
Rank
|
Name | Score | Time Played | Score/Min |
|
|