Back to game server info page
Rank
|
Name | Score | Time Played | Score/Min |
| 1 | =|SD|= M4 | 29548 | 209.3 | 2.35 | |
| 2 | =|SD|= go | 26969 | 183.78 | 2.45 | |
| 3 | POLIPOSITIO | 26545 | 155.92 | 2.84 | |
| 4 | =|SD|= Corleone | 23195 | 132.4 | 2.92 | |
| 5 | =|SD|= Ronni3 | 23183 | 154.38 | 2.5 | |
| 6 | =|SD|= LuNgO | 20573 | 159.1 | 2.16 | |
| 7 | =|SD|= Co^ | 17184 | 132.25 | 2.17 | |
| 8 | =|SD|= R3m0 | 16014 | 98.2 | 2.72 | |
| 9 | =|SD|= Patatino | 15619 | 100.82 | 2.58 | |
| 10 | =|SD|= gio^ | 12238 | 109.3 | 1.87 | |
| 11 | =|SD|= Luke | 10158 | 90.27 | 1.88 | |
| 12 | =|SD|= Red.Dog | 10132 | 65.77 | 2.57 | |
| 13 | =|SD|= Cav4Prot | 9401 | 53.42 | 2.93 | |
| 14 | corleone | 8927 | 49.53 | 3 | |
| 15 | #T4boo!! | 8916 | 53.33 | 2.79 | |
| 16 | =|SD|= m4st3r!! | 8740 | 47.72 | 3.05 | |
| 17 | =|SD|= Ato^ | 7681 | 56.03 | 2.28 | |
| 18 | =|SD|= Od | 7374 | 84.38 | 1.46 | |
| 19 | =|SD|= Cav4Pro® | 7357 | 34.65 | 3.54 | |
| 20 | =|SD|= Loregra | 6515 | 47.95 | 2.26 | |
| 21 | =|SD|= Pan^ | 6034 | 44.37 | 2.27 | |
| 22 | =|SD|= Every | 5484 | 55.53 | 1.65 | |
| 23 | =|SD|= Cav4Tap® | 5033 | 32.83 | 2.55 | |
| 24 | =|SD|=Mortal | 5014 | 44.27 | 1.89 | |
| 25 | the sKyWoKa | 4769 | 27.4 | 2.9 | |
| 26 | =|SD|= Cav4N3ro | 4758 | 17.3 | 4.58 | |
| 27 | =|SD|=Loregra | 4567 | 20.42 | 3.73 | |
| 28 | Ectoplasm | 4366 | 42.57 | 1.71 | |
| 29 | Mr.bunker | 4341 | 75.93 | 0.95 | |
| 30 | lungo | 4108 | 34.75 | 1.97 | |
| 31 | =|SD|= Malpo | 4100 | 35.87 | 1.91 | |
| 32 | =|SD|=Ectoplasm | 3991 | 42.95 | 1.55 | |
| 33 | =|SD|=R3m0 | 3886 | 19.57 | 3.31 | |
| 34 | =|SD|= Padulo | 3817 | 30.4 | 2.09 | |
| 35 | =|SD|= RED | 3722 | 22.73 | 2.73 | |
| 36 | =|SD|=LuNgO | 3713 | 28.17 | 2.2 | |
| 37 | TopPy | 3672 | 28.55 | 2.14 | |
| 38 | =|SD|= Mortal | 3576 | 38.27 | 1.56 | |
| 39 | =|SD|= Cav4Cit® | 3336 | 15.35 | 3.62 | |
| 40 | =|SD|=TopPy | 3330 | 22.4 | 2.48 | |
| 41 | =|SD|=Mr.Bunker | 3313 | 41.93 | 1.32 | |
| 42 | =|SD|= Pan- | 3069 | 27.4 | 1.87 | |
| 43 | =|SD|=Atosomar | 2801 | 24.05 | 1.94 | |
| 44 | =|SD|= Red.10 | 2780 | 16.58 | 2.79 | |
| 45 | colt | 2682 | 10.27 | 4.35 | |
| 46 | Zhebu' | 2400 | 20.75 | 1.93 | |
| 47 | F4|Th | 2315 | 25.97 | 1.49 | |
| 48 | M4RK* | 2232 | 13.88 | 2.68 | |
| 49 | =|SD|=.:.Ronni3 | 2170 | 16.4 | 2.21 | |
| 50 | .:.Ronni3.:. | 2164 | 15.28 | 2.36 |
Rank
|
Name | Score | Time Played | Score/Min |
|
|