Rank
|
Name | Score | Time Played | Score/Min |
| 1 | =|SD|= M4 | 29548 | 209.3 | 2.35 | |
| 2 | =|SD|= go | 26969 | 183.78 | 2.45 | |
| 3 | POLIPOSITIO | 26545 | 155.92 | 2.84 | |
| 4 | =|SD|= Corleone | 23195 | 132.4 | 2.92 | |
| 5 | =|SD|= Ronni3 | 23183 | 154.38 | 2.5 | |
| 6 | =|SD|= LuNgO | 20573 | 159.1 | 2.16 | |
| 7 | =|SD|= Co^ | 17184 | 132.25 | 2.17 | |
| 8 | =|SD|= R3m0 | 16014 | 98.2 | 2.72 | |
| 9 | =|SD|= Patatino | 15619 | 100.82 | 2.58 | |
| 10 | =|SD|= gio^ | 12238 | 109.3 | 1.87 |
Rank
|
Name | Score | Time Played | Score/Min |
|
|