=| Anticamera |=Codec: Speex 12.3 Kbit
=| Relax |=Codec: Speex 16.3 Kbit
Privato 1Codec: Speex 16.3 Kbit
Privato 2Codec: Speex 16.3 Kbit
Privato 3Codec: Speex 16.3 Kbit
Privato 4Codec: Speex 16.3 Kbit
Privato 5Codec: Speex 16.3 Kbit
=| Game -Team Fortress 2 |=Codec: Speex 16.3 Kbit
=| Others |=Codec: GSM 14.8 Kbit
=| Poker |=Codec: GSM 14.8 Kbit
=| Altri Giochi #1 |=Codec: Speex 16.3 Kbit
=| Altri Giochi #2 |=Codec: GSM 14.8 Kbit
=| Game - Call of Duty 4 |=Codec: Speex 25.9 Kbit
=| Away |=Codec: GSM 14.8 Kbit
#S1 =| Attacco |=Codec: Speex 25.9 Kbit
#S1 =| Difesa |=Codec: Speex 25.9 Kbit
=| ClanWar |=Codec: GSM 14.8 Kbit
#gather =| blu |=Codec: Speex 25.9 Kbit
#gather =| rosso |=Codec: GSM 14.8 Kbit
=| Game - Battlefield 2 |=Codec: GSM 14.8 Kbit
=| Game - BF Heroes |=Codec: GSM 14.8 Kbit
=| Away |=Codec: GSM 14.8 Kbit
=| Game - Call of Duty MW2 |=Codec: Speex 25.9 Kbit
=|SD|=lungo RSACAOnline: 4:27:55 Idle: 00:06 Ping: 51 Packetloss: 0%
Corleone ROnline: 2:46:20 Idle: 00:01 Ping: 20 Packetloss: 0.04%
#T4boo!! RSACAOnline: 52:34 Idle: 00:02 Ping: 35 Packetloss: 0%
Poli ROnline: 51:45 Idle: 01:32 Ping: 35 Packetloss: 0%
Ronni3 RSAOnline: 45:56 Idle: 00:00 Ping: 59 Packetloss: 0%
=|SD|= goblin ROnline: 44:05 Idle: 01:36 Ping: 90 Packetloss: 0%
max73 ROnline: 05:21 Idle: 04:25 Ping: 54 Packetloss: 1.45%
#S1 =| Attacco |=Codec: Speex 25.9 Kbit
#S1 =| Difesa |=Codec: Speex 25.9 Kbit
=| ClanWar |=Codec: Speex 25.9 Kbit
=| Away |=Codec: Speex 25.9 Kbit
=| Game - RTS Arena |=Codec: GSM 14.8 Kbit
=| Away |=Codec: GSM 14.8 Kbit
=| Men of War |=Codec: GSM 14.8 Kbit
=| Dawn of War 2 |=Codec: GSM 14.8 Kbit
Team 1Codec: GSM 14.8 Kbit
Team 2Codec: GSM 14.8 Kbit