View Day of Defeat Server List
| Rank | Name | Score | Time Played |
| 1. | =NJLQ=|2#OP|*egg | 30 | 1:40:52 |
| 1. | w | 30 | 24:52 |
| 3. | ZHU BA JIE | 25 | 1:56:59 |
| 4. | =NJLQ=|2#OP|*S. | 23 | 43:03 |
| 4. | [NO-sXe-I]qkdod | 23 | 13:01 |
| 6. | [NO-sXe-I]long | 22 | 13:01 |
| 7. | =NJLQ=|2#OP|*Da Mei Zi | 21 | 1:56:59 |
| 8. | [NO-sXe-I]25 | 20 | 1:36:58 |
| 9. | [NO-sXe-I]NJ | 17 | 13:01 |
| 9. | [NO-sXe-I]CcTv9~hitch!~ | 17 | 1:56:59 |
| 11. | =NJLQ=|2#OP|*R. | 16 | 1:56:59 |
| 11. | [NO-sXe-I]121 | 16 | 1:38:59 |
| 11. | Mu Gua | 16 | 21:03 |
| 14. | =NJLQ=|*NJBOY | 15 | 1:56:59 |
| 15. | [NO-sXe-I]a feng | 14 | 1:13:07 |
| 15. | oT | 14 | 1:50:52 |
| 17. | [NO-sXe-I]CQF/xiao mo | 12 | 39:07 |
| 18. | [NO-sXe-I]v8400 | 11 | 13:01 |
| 18. | [NO-sXe-I]DUI shOU | 11 | 58:58 |
| 20. | [NO-sXe-I]AK-47 | 9 | 19:01 |
| 20. | [NO-sXe-I]huai ren | 9 | 1:50:52 |
| 20. | =NJLQ=|2#OP|*laowang | 9 | 35:03 |
| 23. | [NO-sXe-I]over | 6 | 53:09 |
| 24. | [NO-sXe-I]( | 4 | 16:49 |
| 25. | [NO-sXe-I]880vvv | 3 | 44:57 |
| 25. | [NO-sXe-I]sdf | 3 | 00:49 |
| 27. | [NO-sXe-I]1945 | 2 | 04:55 |
| 28. | [NO-sXe-I]panzer | 0 | 13:01 |
| 28. | [NO-sXe-I]****777**** | 0 | 05:04 |
| Rank | Name | Score | Time Played |
| 1. | =NJLQ=|2#OP|*Da Mei Zi | 37803 | 393.45 hr |
| 2. | egg | 33558 | 448.05 hr |
| 3. | =NJLQ=|2#OP|*^H*S^Ba dao | 27173 | 388.97 hr |
| 4. | =NJLQ=|OP|*Da Mei Zi | 24911 | 297.58 hr |
| 5. | =NJLQ=|OP|*BACKKOM | 24438 | 330.6 hr |
| 6. | =NJLQ=|2#OP|*ANGEL | 20683 | 197.78 hr |
| 7. | LAOLANG | 20119 | 164.95 hr |
| 8. | zishalei | 19844 | 250.85 hr |
| 9. |
=NJLQ=|*OP*|Cena
|
19059 | 174.9 hr |
| 10. | dboy | 18865 | 217.75 hr |