Rank
|
Name | Score | Time Played | Score/Min |
| 76 | =uygur=jagqi1 | 24969 | 324.72 | 1.28 | |
| 77 | %%%=o=5.12=o=%%% | 24892 | 301.57 | 1.38 | |
| 78 | =LZSD= Nirvana.nn | 24698 | 166.88 | 2.47 | |
| 79 | Beijing_1989*s | 24531 | 239.38 | 1.71 | |
| 80 | 5-k | 24489 | 229.73 | 1.78 | |
| 81 | =WOLF= CCTV-1.CN | 24378 | 161.48 | 2.52 | |
| 82 | BeiJingYEmen | 24052 | 290.65 | 1.38 | |
| 83 | Putcho | 24049 | 210.72 | 1.9 | |
| 84 | xingtailjg | 24018 | 324.4 | 1.23 | |
| 85 | Aizoe | 23715 | 242.08 | 1.63 | |
| 86 | SWB=Z huoxingnan_longo7 | 23675 | 215.05 | 1.83 | |
| 87 | sig-halo|keyes | 23567 | 205.27 | 1.91 | |
| 88 | =WOLF=Andy_NO1 | 23541 | 222.92 | 1.76 | |
| 89 | =SKIN= hannan84 | 23181 | 217.93 | 1.77 | |
| 90 | =UyGuR=yanqi | 23130 | 292.18 | 1.32 | |
| 91 | Teamkill.w | 23129 | 249.02 | 1.55 | |
| 92 | chuanshuo888 | 23031 | 318.38 | 1.21 | |
| 93 | larshiu | 22494 | 318.67 | 1.18 | |
| 94 | llluuuooo1986 | 22317 | 324.32 | 1.15 | |
| 95 | SCMZ | 22295 | 268.38 | 1.38 | |
| 96 | [SD] boy-yuan | 21780 | 184.37 | 1.97 | |
| 97 | QL<NaNa> | 21467 | 275.73 | 1.3 | |
| 98 | -=ZCCB=-Y | 21359 | 326.98 | 1.09 | |
| 99 | pssiori | 21338 | 221.03 | 1.61 | |
| 100 | maple_2008 | 21314 | 170.55 | 2.08 |
Rank
|
Name | Score | Time Played | Score/Min |
|
|