Rank
|
Name | Score | Time Played | Score/Min |
| 1 | some noob | 11664 | 162.93 | 1.19 | |
| 2 | FaiLuRe | 10850 | 141.2 | 1.28 | |
| 3 |
NoBS|Baim
|
8043 | 416.48 | 0.32 | |
| 4 | kill2snipe | 7610 | 147.32 | 0.86 | |
| 5 | BobbyTh3Kid | 7343 | 134.13 | 0.91 | |
| 6 | your IQ | 6198 | 95.92 | 1.08 | |
| 7 | rmx . 'ep!c | 6062 | 51.93 | 1.95 | |
| 8 | Venezuela | 5695 | 53.53 | 1.77 | |
| 9 | Gador | 5496 | 97.5 | 0.94 | |
| 10 | kontempt Sm0key | 5304 | 58.93 | 1.5 | |
| 11 | Stratman | 5160 | 114.07 | 0.75 | |
| 12 | tem | 4854 | 136.1 | 0.59 | |
| 13 | henkel | 4364 | 81.38 | 0.89 | |
| 14 | NoBS|Smitty1258 | 4101 | 382.93 | 0.18 | |
| 15 | ^0m^70^0n^7k^0e^7y^ | 4076 | 29.9 | 2.27 | |
| 16 | {B>>DoZa | 3963 | 54.87 | 1.2 | |
| 17 | Gates | 3914 | 60.48 | 1.08 | |
| 18 | Jed | 3841 | 97.2 | 0.66 | |
| 19 | MAPPY | 3598 | 87.43 | 0.69 | |
| 20 | gU!humer | 3392 | 66.62 | 0.85 | |
| 21 | WarChild | 3380 | 64.5 | 0.87 | |
| 22 | ^Shane:) | 3349 | 38.77 | 1.44 | |
| 23 | Lt. Dyke | 3300 | 48.12 | 1.14 | |
| 24 | FIREBOY | 3180 | 94.2 | 0.56 | |
| 25 | HaShMoNeY | 3070 | 51.48 | 0.99 |
Rank
|
Name | Score | Time Played | Score/Min |
|
|