| Rank |
Name
|
Score | Time Played | Score/Min |
| 606 | !Kurama[OMA] | 70 | 0.4 | 2.92 | |
| 636 | $ku!! | 56 | 0.1 | 9.33 | |
| 404 | $layer | 191 | 0.22 | 14.69 | |
| 210 | $Sureno_X3$ | 563 | 0.58 | 16.09 | |
| 157 | $tsc`$ku!! | 810 | 1.07 | 12.66 | |
| 394 | %2ñd.ïñï% | 206 | 0.15 | 22.89 | |
| 619 | & | 63 | 0.1 | 10.5 | |
| 336 | (=ÀøX=)ÜñDêrDåwG | 268 | 0.53 | 8.38 | |
| 168 | (=ÀøX=)Blaze | 751 | 1.12 | 11.21 | |
| 756 | (=ÀøX=)CR4cK3R | 19 | 0.1 | 3.17 | |
| 557 | (=ÀøX=)MYBALLZ[DM] | 93 | 0.23 | 6.64 | |
| 654 | (=ÀøX=)O.J. | 50 | 0.12 | 7.14 | |
| 60 | (=ÀøX=)PeTrPrFcT | 2304 | 3.78 | 10.15 | |
| 383 | (=ÀøX=)PriñçësS | 217 | 0.63 | 5.71 | |
| 69 | (=L=A=) | 2040 | 3 | 11.33 | |
| 36 |
(A.S.S)Agoura_Steve
|
4114 | 7.08 | 9.68 | |
| 75 | (A.S.S)ÁgøûRa | 1851 | 3.13 | 9.85 | |
| 266 | (A.S.S)ÁgøûRa°$t3v3 | 370 | 0.7 | 8.81 | |
| 255 | (A.S.S)HACHI | 393 | 0.62 | 10.62 | |
| 397 | (A.S.S)Poker | 203 | 0.32 | 10.68 | |
| 662 | (A.S.S)Somebody | 47 | 0.1 | 7.83 | |
| 703 | (AR2)_°»$çythê«° | 34 | 0.03 | 17 | |
| 616 | (ASS)HASESH | 64 | 0.05 | 21.33 | |
| 116 | («D¡»)DISTURBED | 1208 | 2.95 | 6.82 | |
| 387 | («D¡»)GODMODE | 213 | 0.48 | 7.34 |
| Rank |
Name
|
Score | Time Played | Score/Min |
|
|