Rank
|
Name | Score | Time Played | Score/Min |
| 824 | KIDD | 5 | 0.57 | 0.15 | |
| 824 | LiL_D | 5 | 0.5 | 0.17 | |
| 824 | Goblin_Boy | 5 | 0.1 | 0.83 | |
| 829 | Mesial | 4 | 0.03 | 2 | |
| 829 | GearsovHatred | 4 | 0.23 | 0.29 | |
| 829 | LIQUIDVINAL | 4 | 0.05 | 1.33 | |
| 829 | ChuckNorris | 4 | 0.1 | 0.67 | |
| 829 | {DA}dOT.hACK// | 4 | 0.07 | 1 | |
| 834 | Mahnolak | 3 | 0.07 | 0.75 | |
| 834 | Grozaad | 3 | 0.07 | 0.75 | |
| 834 | Draelak | 3 | 0.07 | 0.75 | |
| 834 | Snifter | 3 | 0.02 | 3 | |
| 838 | Agrippa | 2 | 0.1 | 0.33 | |
| 838 | -Joshua- | 2 | 0.03 | 1 | |
| 840 | )BoM(Galvatron | 1 | 0.38 | 0.04 | |
| 840 | Mr.barmalei | 1 | 0.03 | 0.5 | |
| 840 | carramrod | 1 | 0.02 | 1 | |
| 840 | powerslave | 1 | 0.02 | 1 | |
| 840 | Cass | 1 | 0.05 | 0.33 | |
| 840 | *SGR*Dragoon | 1 | 0.18 | 0.09 | |
| 840 | Cum | 1 | 0.05 | 0.33 | |
| 840 | GentleBreeze | 1 | 0.05 | 0.33 |
Rank
|
Name | Score | Time Played | Score/Min |
|
|