Rank
|
Name | Score | Time Played | Score/Min |
| 1 | ! | 110663 | 1080.9 | 1.71 | |
| 2 | 81* | 52821 | 651.83 | 1.35 | |
| 3 | LKJ | 47373 | 618.7 | 1.28 | |
| 4 | Eagle Eye EtoA Lao9 | 44381 | 510.43 | 1.45 | |
| 5 | laobo | 39575 | 368 | 1.79 | |
| 6 | Eagle Eye EtnE Madman-RisE | 39077 | 318.55 | 2.04 | |
| 7 | Eagle Eye EtoA Z.M | 36024 | 453.82 | 1.32 | |
| 8 | 1. 2. 3.U-571 | 34037 | 517.87 | 1.1 | |
| 9 | XIAOSI | 33447 | 322.18 | 1.73 | |
| 10 | *kill | 32721 | 341.05 | 1.6 | |
| 11 | 71621 | 28408 | 503.78 | 0.94 | |
| 12 | *Kobe Bryant | 27740 | 319.92 | 1.45 | |
| 13 | 1. 2. 3.LaoDa | 26054 | 283.95 | 1.53 | |
| 14 | 321 | 23576 | 344.23 | 1.14 | |
| 15 | YiXiaoErGuo | 23033 | 366.3 | 1.05 | |
| 16 | Eagle Eye EtoA 12 | 22409 | 188.5 | 1.98 | |
| 17 | 90 | 22316 | 275.58 | 1.35 | |
| 18 | Eagle Eye Rockst@r | 21827 | 209.05 | 1.74 | |
| 19 | Eagle Eye EtoB BaoZi | 21181 | 357.17 | 0.99 | |
| 20 | k98 | 21149 | 357.38 | 0.99 | |
| 21 | sha | 21124 | 336.12 | 1.05 | |
| 22 | NB*0745ea.OP*Tou Tai Da | 20619 | 219.82 | 1.56 | |
| 23 | 123 | 19821 | 544.53 | 0.61 | |
| 24 | *C=={]:::C:::G:::M::::::> | 19804 | 183.75 | 1.8 | |
| 25 | Eagle Eye OP ljxDOD | 19494 | 501.48 | 0.65 |
Rank
|
Name | Score | Time Played | Score/Min |
|
|