Rank
|
Name | Score | Time Played | Score/Min |
| 76 | zilong-ufo | 5787 | 55.12 | 1.75 | |
| 77 | =0772= MIG31C | 5620 | 58.38 | 1.6 | |
| 78 | =BT= 481116 | 5551 | 54.62 | 1.69 | |
| 79 | [SD] LaoZhu790 | 5442 | 70.62 | 1.28 | |
| 80 | =UN=dabing | 5401 | 78.85 | 1.14 | |
| 81 | A0091 | 5383 | 63.47 | 1.41 | |
| 82 | suzhou lilinlilin | 5336 | 43.42 | 2.05 | |
| 83 | rijey | 5335 | 98.68 | 0.9 | |
| 84 | hewei1118 | 5297 | 87.57 | 1.01 | |
| 85 | navyEz8 | 5243 | 63.88 | 1.37 | |
| 86 | =SEX= huangyimian | 5114 | 63.2 | 1.35 | |
| 87 | =TBC=Greay.MJ | 5105 | 74.45 | 1.14 | |
| 88 | =SAGA=KuangLong | 5092 | 63.67 | 1.33 | |
| 89 | =SAGA=PumaZh | 4993 | 50.15 | 1.66 | |
| 90 | andrew0508 | 4954 | 51.45 | 1.6 | |
| 91 | SunShine.BlackHawk | 4940 | 62.17 | 1.32 | |
| 92 | mubin888 | 4933 | 56.7 | 1.45 | |
| 93 | =EA=QD | 4879 | 66.1 | 1.23 | |
| 94 | wangyong2232 | 4857 | 59.45 | 1.36 | |
| 95 | peterrazer | 4847 | 134.15 | 0.6 | |
| 96 | MAJIA001 | 4816 | 56.63 | 1.42 | |
| 97 | =GX.NN=ALBERT | 4788 | 96.08 | 0.83 | |
| 98 | 3PP | 4762 | 77.83 | 1.02 | |
| 99 | =CQ=BoBo | 4739 | 39.87 | 1.98 | |
| 100 | FKY* =SAGA=Mooyu | 4732 | 41.07 | 1.92 |
Rank
|
Name | Score | Time Played | Score/Min |
|
|