Rank
|
Name | Score | Time Played | Score/Min |
| 1 | ZYS!C#[=Xiao*He=] | 28962 | 566.27 | 0.85 | |
| 2 | ZYS!A#[=KISS=] | 23770 | 244.37 | 1.62 | |
| 3 | ZYS!A#[=*3-S*=] | 21584 | 372.02 | 0.97 | |
| 4 | ZYS!C#[=mA*huA=] | 19016 | 303.9 | 1.04 | |
| 5 | ZYS!B#[=Feng=] | 18916 | 257.58 | 1.22 | |
| 6 | ZYS!B#[=D!.Diao=] | 18782 | 311.1 | 1.01 | |
| 7 | maro404 | 17520 | 699.83 | 0.42 | |
| 8 | ZYS!B#[=Yoy0=] | 17265 | 435.35 | 0.66 | |
| 9 | ZYS!A#[=da=] | 15020 | 229.72 | 1.09 | |
| 10 | ZYS!C#[=KK=] | 14594 | 430.6 | 0.56 | |
| 11 | The^Red<old>*24*n<B> | 14073 | 161.25 | 1.45 | |
| 12 | ZYS!C#[=MoNi=] | 13811 | 210.3 | 1.09 | |
| 13 | ZYS!B#[=J''***=] | 13687 | 233.32 | 0.98 | |
| 14 | ZYS!B#[=Lieutenant_D=] | 13145 | 180.8 | 1.21 | |
| 15 | sha | 12493 | 158.42 | 1.31 | |
| 16 | ZYS!C#[=able=] | 12335 | 341.58 | 0.6 | |
| 17 | ZYS!A#[=Xin Shou=] | 12081 | 112.45 | 1.79 | |
| 18 | ZYS!C#[=Mi Ke=] | 11970 | 195.43 | 1.02 | |
| 19 | ZYS!A#[=511=] | 11554 | 177.22 | 1.09 | |
| 20 | ZYS!A#[=6868=] | 11533 | 447.58 | 0.43 | |
| 21 | niu B bu shi wo de cuo | 11236 | 145.82 | 1.28 | |
| 22 | ZYS!B#[=Xin Su=] | 11086 | 184.98 | 1 | |
| 23 | Xiao Lian | 11046 | 160.6 | 1.15 | |
| 24 | ZYS!C#[=GuZiDi=] | 10205 | 149.77 | 1.14 | |
| 25 | ZYS!B#[=Mu ToU=] | 9404 | 171.53 | 0.91 |
Rank
|
Name | Score | Time Played | Score/Min |
|
|