| Rank |
Name
|
Score | Time Played | Score/Min |
| 1738 | %%%%%DaMIMI%%%La%%% | 1763 | 7.72 | 3.81 | |
| 11001 | %%%=o=5.12=o=%%% | 80 | 0.57 | 2.35 | |
| 3518 | (Spark)=me | 651 | 4.18 | 2.59 | |
| 15574 | *=at9000=* | 26 | 0.27 | 1.63 | |
| 5416 | *=LioN=*|ChiNa| | 324 | 1.13 | 4.76 | |
| 12112 | *=Vins=*|ChiNa| | 62 | 0.57 | 1.82 | |
| 5508 | *A*S*vTWOv | 316 | 1.73 | 3.04 | |
| 1206 | *Argus*Team | 2732 | 15.33 | 2.97 | |
| 20764 | *glc*Suz | 3 | 0.2 | 0.25 | |
| 21088 | *King*27149 | 2 | 0.02 | 2 | |
| 11399 | *Qoo^<SpawN>*Qi^ | 73 | 0.53 | 2.28 | |
| 11530 | -=Block1937=- | 71 | 1.18 | 1 | |
| 15851 | -=China=------0 | 24 | 0.23 | 1.71 | |
| 4916 | -=DNS=-X_No.1 | 382 | 1.32 | 4.84 | |
| 17985 | -=O0fang0O=- | 12 | 0.72 | 0.28 | |
| 2710 | -=S.W.A.T=-.NO:21. | 975 | 6.63 | 2.45 | |
| 7039 | -=w=-aLex.Y | 207 | 1.18 | 2.92 | |
| 7791 | 0201jinny | 170 | 1.4 | 2.02 | |
| 5789 | 0_0=Eu | 293 | 2.3 | 2.12 | |
| 2729 | 1.5.3153-802.0 | 962 | 3.93 | 4.08 | |
| 17176 | 11047646hhl | 16 | 0.18 | 1.45 | |
| 2868 | 115238710 | 898 | 9.23 | 1.62 | |
| 19535 | 123.8888 | 6 | 0.03 | 3 | |
| 11339 | 123tdq | 74 | 1.8 | 0.69 | |
| 11774 | 13317880183 | 67 | 0.65 | 1.72 |
| Rank |
Name
|
Score | Time Played | Score/Min |
|
|