| Rank | Name | Score |
Time Played
|
Score/Min |
| 1 | PH2882 | 229732 | 1039.08 | 3.68 | |
| 11 | wlf74110 | 71657 | 586.98 | 2.03 | |
| 3 | zh0000 | 111231 | 578.92 | 3.2 | |
| 2 | [SD] SimpLiCiT | 118508 | 522.53 | 3.78 | |
| 7 | daodaodaok | 92382 | 516.47 | 2.98 | |
| 8 | =SAGA=BianFu | 87599 | 482.58 | 3.03 | |
| 6 | [SD] xiaogoudi | 96953 | 470.23 | 3.44 | |
| 5 | =SAGA=kingkong | 103398 | 467.68 | 3.68 | |
| 4 | yongjie | 104310 | 462.15 | 3.76 | |
| 12 | bf2=wsh128 | 67574 | 454.87 | 2.48 | |
| 10 | (CQ) ljk1234 | 76041 | 447.12 | 2.83 | |
| 15 | (TL)Marla | 64757 | 396.77 | 2.72 | |
| 13 | LY.Dark | 67426 | 381.5 | 2.95 | |
| 14 | hongxiali | 65977 | 380.92 | 2.89 | |
| 19 | =CAMEL=Ayumi | 58799 | 337.52 | 2.9 | |
| 29 | C408 sniper1986zc | 46887 | 330.35 | 2.37 | |
| 20 | yuxizj | 56659 | 314.72 | 3 | |
| 24 | =DarkAngle=qO.Op | 50096 | 309.13 | 2.7 | |
| 26 | coldbud | 47865 | 304.35 | 2.62 | |
| 49 | [DLG]wangwei | 39517 | 302.02 | 2.18 | |
| 39 | qp640 | 41497 | 297.8 | 2.32 | |
| 31 | egggege | 46108 | 294.07 | 2.61 | |
| 9 | FET* =SAGA=hotMan | 76482 | 291.62 | 4.37 | |
| 17 | =SAGA=ADDDDD | 60757 | 291.18 | 3.48 | |
| 38 | 81192= lgn12 | 42131 | 289.1 | 2.43 |
| Rank | Name | Score |
Time Played
|
Score/Min |
|
|