Rank
|
Name | Score | Time Played | Score/Min |
| 1 | =Friends.Cold=Xiao ^ Kiss | 130897 | 2706.07 | 0.81 | |
| 2 | ppz | 112179 | 3483.35 | 0.54 | |
| 3 | |O g suN|-T!ger- | 92128 | 2687.63 | 0.57 | |
| 4 | <@++++E. *Yes* 5 | 86677 | 2804.62 | 0.52 | |
| 5 | JM **jo.jo** | 83638 | 2343.88 | 0.59 | |
| 6 | JM **Student Boy** | 79843 | 1836.85 | 0.72 | |
| 7 | =Friends.fa=Bob J. | 76996 | 1311.58 | 0.98 | |
| 8 | H.D3010 | 71746 | 2159.22 | 0.55 | |
| 9 | 222222222222222222222222222222 | 71420 | 2137.95 | 0.56 | |
| 10 | S M C | 70019 | 1966.62 | 0.59 | |
| 11 | =Friends.Cold=A.BIN | 68011 | 1840.68 | 0.62 | |
| 12 | =Friends.fa=NBA2004 | 67145 | 1611.68 | 0.69 | |
| 13 | JM **OSCAR** | 62721 | 1406.98 | 0.74 | |
| 14 | D7 | YNKM{blackswordman}** | 56306 | 1556.63 | 0.6 | |
| 15 | HD3010 | 55965 | 1517.55 | 0.61 | |
| 16 | Crocodile | 55718 | 2535.73 | 0.37 | |
| 17 | *ZQ*=NBA | 54206 | 1625.62 | 0.56 | |
| 18 | =Friends.fa=PsYChe | 52465 | 1130.63 | 0.77 | |
| 19 | (-_(-_-)_-) | 52432 | 1210.05 | 0.72 | |
| 20 | BMW_____765Li | 50362 | 1040.12 | 0.81 | |
| 21 | =Friends.fa=ABC | 49283 | 1214.37 | 0.68 | |
| 22 | * fish ** | 49059 | 1020.9 | 0.8 | |
| 23 | Toby | 49017 | 1274.83 | 0.64 | |
| 24 | JM **FA LAN ZA** | 47505 | 1201.58 | 0.66 | |
| 25 | h2008 | 47097 | 3386.13 | 0.23 |
Rank
|
Name | Score | Time Played | Score/Min |
|
|