|ZE|ANTI-LAGG|100TICK|FASTDL|LOTR-24/7|
|ZE|ANTI-LAGG|100TICK|FASTDL|LOTR-24/7|
United Kingdom | Counter Strike Source Server Back Back to game server info page
Counter Strike Source Game Servers from $0.79/Public Slot!  
TOP PLAYERS
4015 TOTAL PLAYERS
Search for a player:
PREV
< 1 2 3 4 5  ... 81      View 10 25 50  items per page
NEXT
Rank Name   Score Time Played Score/Min
1 Ðεὡf ¤NITRO[CL]a   15921 544.83 0.49
2 Ðεὡf ¤NITRO[CL]   7142 288.45 0.41
3 ҳὡεﮔ¤NITRO[CL]   6555 196.42 0.56
4 ҳRedTigersҳ Ħ۵ŘĪßō™   5742 95.82 1
5 Ðεὡf Pedersen   4756 105.58 0.75
6 ҳRedTigersҳ FoXa™   4496 75.63 0.99
7 Ðεὡf»کhadow   4075 62.13 1.09
8 Ðεὡf NiicoBlack   3818 50.97 1.25
9 &[Ðanish|F.B.I]kussekurt[A]&   3801 50.97 1.24
10 Predator   3767 79.05 0.79
11 Ðεὡf ¤ KITkat   3736 46.12 1.35
12 &Ðεὡf»L.O.C+TuborgGULD«L&   3551 63.92 0.93
13 ҳRedTigersҳ Foxa   3417 117.03 0.49
14 Ðεὡf»Shadow   3413 66.3 0.86
15 Ðεὡf ¤ F.O.R.   3347 80.38 0.69
16 --{DK}--[N]oob--{DK}--   3322 72.85 0.76
17 Ðεὡf»M̶я.کקּεεÐý   3292 62.8 0.87
18 Ðεὡf KoN   3274 74.47 0.73
19 TigerMissen   3034 39.7 1.27
20 Ðεὡf ¤ Bazear   3018 65.6 0.77
21 ҳRedTigersҳ RubberDuck   2865 70.65 0.68
22 Ðεὡf PoT   2817 45.95 1.02
23 ๖ۣۜRed Hawk izzi   2786 47.62 0.98
24 ҳRedTigersҳ lykke   2767 61.3 0.75
25 Ðεὡf Lhikan   2737 66.28 0.69
26 ÃÎµá½¡Æ tecHn0⢠  2675 46.28 0.96
27 Kitkat   2629 75.45 0.58
28 ÐεὡfBaÛn€r:.   2603 43.55 1
29 Ðεὡf TigerMissen   2596 37.55 1.15
30 ҳRedTigersҳ FoXa™ffs   2487 52.82 0.78
31 &[Ðεf]»foxa«[ค]&   2459 42.6 0.96
32 STK # The DayWalker |DK|   2432 42.15 0.96
33 0nyx.pG #Mr. pain   2370 53.68 0.74
34 <|๖ۣۜT!ger|>   2319 11.75 3.29
35 Ðεὡf dk--babajaga--dk   2249 50.9 0.74
36 Ðεὡf ¤ Ąηtõη   2214 77.87 0.47
37 ÃÎµá½¡Æ TecHn0   2209 33.05 1.11
38 Ðεὡf ¤ Noobenkit   2169 45.62 0.79
39 ÃÎµá½¡Æ special forces⢠  2168 45.3 0.8
40 Ðεὡf - RaZor   2163 45.45 0.79
41 ҳRedTigersҳ The DayWalker   2160 52.55 0.69
42 Ðεὡf FreakyStyle!   2149 37.47 0.96
43 [ττ] کTrand =GB/S=   2089 33.28 1.05
44 ж Ðεὡfж ѓоىŧŷ   2067 66.75 0.52
45 >TP< Bryan •̪● (DK)   2058 23.95 1.43
46 &[Ðanish|F.B.I]foxa[A]&   2053 56.13 0.61
47 -]ZE[- Jake   2040 18.58 1.83
48 -]ZE[- Billabam   2036 12.5 2.71
49 Ðεὡf ¤NITRO[CL]a-*S*   1986 71.77 0.46
50 Ðâãy¥ l'-'[G]ünther[DK]   1973 31.98 1.03
Rank Name   Score Time Played Score/Min
PREV
< 1 2 3 4 5  ... 81      View 10 25 50  items per page
NEXT
—— ADVERTISEMENT ——