| Rank | Name | Score | Time Played |
| 1. | *]H[* Commando_Jenkins | 1563 | 2:00:26 |
| 2. | LaG= SpecialFire | 1168 | 1:54:32 |
| 3. | Saebert | 1050 | 2:00:26 |
| 4. | [10th] Doesbadel | 1027 | 3:14:27 |
| 5. | =MBO= sector7g | 1002 | 1:24:33 |
| 6. | [PR]CATA|Ulysses | 893 | 2:34:23 |
| 7. | HeroS PHIL-OUPS | 724 | 1:04:28 |
| 8. | oPhix | 712 | 2:04:37 |
| 9. | [GDW] ariel_86 | 677 | 1:40:38 |
| 10. | byrnzie69 | 638 | 1:30:32 |
| 11. | fatelsback | 625 | 1:30:32 |
| 12. | LaG= Elmo84 | 584 | 1:10:54 |
| 13. | LaG= IceHawkTim | 561 | 1:30:32 |
| 14. | [GDW] Darek2o5 | 535 | 1:24:33 |
| 15. | majormaitai | 464 | 08:31 |
| 16. | Fastrax | 444 | 2:04:37 |
| 17. | oRuin | 422 | 2:04:37 |
| 18. | Nino3612 | 415 | 1:54:32 |
| 19. | =MBO= {DSE}SHMEE{DC} | 342 | 08:31 |
| 20. | Hanta[R.E.P.] | 307 | 1:04:28 |
| 21. | CHEESEITS | 304 | 1:04:28 |
| 22. | thcftw WickedWeekend | 299 | 08:31 |
| 23. | Irish.Rival | 288 | 34:46 |
| 24. | Tangendo | 243 | 08:31 |
| 25. | lloydy227 | 205 | 1:40:38 |
| 26. | |**Qu|an|um**| | 169 | 34:46 |
| 27. | =BW=# Absolute_Killer51 | 156 | 00:36 |
| 28. | DUdE187 | 140 | 08:31 |
| 29. | etanaz | 107 | 32:37 |
| 30. | [LCO] BailEnforcement | 99 | 26:42 |
| 31. | chemokeule[R.E.P.] | 93 | 34:46 |
| 32. | u|Fear Spetznaz1337 | 77 | 40:31 |
| 33. | AC_337 | 71 | 08:31 |
| 34. | spacepeanut | 63 | 48:30 |
| Rank | Name | Score | Time Played |
| 1. |
[10th] XLSmoker
|
524250 | 796.33 hr |
| 2. | HellfireCH16 | 415239 | 543.12 hr |
| 3. | (GER) _Moz@_361 | 389376 | 607.67 hr |
| 4. | 123abcd321 | 340925 | 523.08 hr |
| 5. | <18>Heidekaempfer.de | 293858 | 512.35 hr |
| 6. | LaG= K4on[GER] | 281115 | 378.97 hr |
| 7. | Legionaer_Ad | 279716 | 566.5 hr |
| 8. | +I+I+ G0ll0M | 277865 | 496.05 hr |
| 9. | sweetsnakeGER | 265044 | 424.5 hr |
| 10. | [10th] Dipsee | 264911 | 395.35 hr |