Rank
|
Name | Score | Time Played | Score/Min |
| 1 |
<|TGC|Morpheus>
|
17033 | 210.27 | 1.35 | |
| 2 | RTFraZeC | 16285 | 372.82 | 0.73 | |
| 3 | Poison | 13362 | 166.73 | 1.34 | |
| 4 | <|TGC|kingexotic> | 12637 | 187.45 | 1.12 | |
| 5 | killer | 10681 | 278.48 | 0.64 | |
| 6 | narco | 9128 | 176.33 | 0.86 | |
| 7 | lxXxlGign | 9037 | 240.98 | 0.63 | |
| 8 | Black_Jesus | 8708 | 183.55 | 0.79 | |
| 9 | <|TGC|Alpha> | 8584 | 174.5 | 0.82 | |
| 10 | <>00<>Sem | 7954 | 149.15 | 0.89 | |
| 11 | Attilak(CZE) | 7474 | 169.9 | 0.73 | |
| 12 | RTFpRADA | 7195 | 159.5 | 0.75 | |
| 13 | <|TGC|Knighty> | 6500 | 149.18 | 0.73 | |
| 14 | Pest | 6494 | 86.57 | 1.25 | |
| 15 | <|TGC|Delight> | 6367 | 87.97 | 1.21 | |
| 16 | Suzuki | 6155 | 223.23 | 0.46 | |
| 17 |
|xXx|ZoMbIe
|
6115 | 95.78 | 1.06 | |
| 18 | NaturalBornSuspect | 5888 | 103.77 | 0.95 | |
| 19 | <|TGC|Blunt> | 5802 | 124.93 | 0.77 | |
| 20 |
<|TGC|ApofiS>
|
5505 | 133.28 | 0.69 | |
| 21 | vVv | 5265 | 119.98 | 0.73 | |
| 22 | <<>Jador<>> | 5254 | 75.1 | 1.17 | |
| 23 | <|TGC|Napalm> | 5197 | 100.42 | 0.86 | |
| 24 | <|TGC|SpiXxX> | 5186 | 177.17 | 0.49 | |
| 25 | Havio_cz | 5156 | 135.27 | 0.64 |
Rank
|
Name | Score | Time Played | Score/Min |
|
|