ZenDen - OVER 300 CUSTOM MAPS/FAST DOWNLOAD/FF/100tic
ZenDen - OVER 300 CUSTOM MAPS/FAST DOWNLOAD/FF/100tic
United States | Counter Strike Source Server Back Back to game server info page
Counter Strike Source Game Servers from $0.79/Public Slot!  
TOP PLAYERS
10192 TOTAL PLAYERS
Search for a player:
PREV
< 1 2 3 4 5  ... 204      View 10 25 50  items per page
NEXT
Rank Name   Score Time Played Score/Min
1 «(ŽĐ)»MUMMBLES¤^   40976 1031.32 0.66
2 «SoB».Wraith.[sF]   37927 663.65 0.95
3 «(ŽĐ)»AK-Rich   24627 857.6 0.48
4 «(ŽĐ)»ØÐÐßλŁŁ   21397 689.37 0.52
5 ψš|Zeke_T_Freak   16588 489.43 0.56
6 Thoth   14720 361.87 0.68
7 Egg   13546 572.6 0.39
8 [AoO]Jerrytown   13522 268.43 0.84
9 mousetrap   12947 329.1 0.66
10 ҜΛ   12408 310.75 0.67
11 «(ŽĐ)» Ram   12292 650.12 0.32
12 «(ŽĐ)»DJŊΘΘβ^   12178 297.82 0.68
13 firehoser   12066 414.48 0.49
14 NovaVII   11653 351.97 0.55
15 «(ŽĐ)»Angry Pirate   11539 353.27 0.54
16 5²*snakeops   11060 220.15 0.84
17 «(ŽĐ)»Albertabound団^   11050 321.73 0.57
18 «(ŽĐ)»Clorox^   10938 302.98 0.6
19 ๖ۣۜAzɳ* ๖ۣۜSiяeɳ   10804 362.35 0.5
20 SoliDus(.R)   10732 269.9 0.66
21 sands.fearless   10537 146.33 1.2
22 Grendel   10516 408.45 0.43
23 «(ŽĐ)»Ram   10435 560.77 0.31
24 «(ŽĐ)»№٧ä√ĪĪ   10349 293.83 0.59
25 Spyder   9726 326.53 0.5
26 «(ŽĐ)»Albertabound¤^   9378 281.05 0.56
27 NovaVII(.R)   9302 258.57 0.6
28 «(ŽĐ)»CheekyMonkey[sF]¤^   9262 257.98 0.6
29 «(ŽĐ)»Ðîรtørtîøñ   9097 298.08 0.51
30 «(ŽĐ)»MUMMBLÈS^   9034 215.83 0.7
31 «(ŽÐ)»Akmed^   8946 281.15 0.53
32 «(ŽĐ)»Jerǻ㎥ie|ტĢ|^   8699 314.33 0.46
33 «(ŽĐ)»Jeramie^   8136 237.77 0.57
34 -=(DIE)=-Punisher   8005 354.35 0.38
35 Puppet MasteR(.R)   7880 170.18 0.77
36 $quishy(.R)   7780 232.17 0.56
37 «(ŽĐ)» $kin$inge   7709 195.65 0.66
38 Silentkill   7680 165.78 0.77
39 Focus**   6989 267.48 0.44
40 ψš|Tokinon Kronicus   6980 247.93 0.47
41 dutchy   6960 157.15 0.74
42 «(ŽĐ)» Polak   6647 155.05 0.71
43 Mr. Kiwi   6610 242.77 0.45
44 Roost   6488 254.18 0.43
45 «(ŽĐ)»زè٣ª㎥ﭑé   6181 243.83 0.42
46 Slab   6163 380.22 0.27
47 «(ŽĐ)»clutch   6105 143.62 0.71
48 Gunner   6027 275.43 0.36
49 TheDonutMan   6010 111.2 0.9
50 «(ŽÐ)»Angry Pirate^   5770 115.83 0.83
Rank Name   Score Time Played Score/Min
PREV
< 1 2 3 4 5  ... 204      View 10 25 50  items per page
NEXT
—— ADVERTISEMENT ——