Back to game server info page
Rank
|
Name | Score | Time Played | Score/Min |
| 1 | 1Lt. Minossyan |9th RB| | 10624 | 172.78 | 1.02 | |
| 2 | Sgt. Bausch |9th RB| | 6184 | 84.63 | 1.22 | |
| 3 | Cpt. Mann |9th RB| | 5154 | 148.55 | 0.58 | |
| 4 | PFC Medik |9th RB| | 4201 | 113.48 | 0.62 | |
| 5 | 1Lt. Mino |9th RB| | 3937 | 53.22 | 1.23 | |
| 6 | TSgt. Love |9th RB| | 2657 | 37.35 | 1.19 | |
| 7 | mallan | 2568 | 25 | 1.71 | |
| 8 | PFC S. Penguin |9th RB| | 2420 | 59.9 | 0.67 | |
| 9 | Pvt. A. Wong |9th RB| | 2390 | 77.12 | 0.52 | |
| 10 | T/5 L. Tibor |9th RB| | 2342 | 46.18 | 0.85 | |
| 11 | Pvt. M. Yeneralo |9th RB| | 2242 | 33.32 | 1.12 | |
| 12 | Cpl. S. Chiger |9th RB| | 2198 | 74.93 | 0.49 | |
| 13 | PFC Majica |9th RB| | 2089 | 54.03 | 0.64 | |
| 14 | PFC Beltran |9th RB| | 2059 | 28.23 | 1.22 | |
| 15 | 2Lt. E. Roy |9th RB| | 2015 | 44.23 | 0.76 | |
| 16 | SSgt. Ngo |9th RB| | 1931 | 35.7 | 0.9 | |
| 17 | 2Lt. E. Skjold |9th RB| | 1857 | 31.68 | 0.98 | |
| 18 | WO. Skjold |9th RB| | 1701 | 41.37 | 0.69 | |
| 19 | SSgt. T. Kuribayashi |9th RB| | 1678 | 47.97 | 0.58 | |
| 20 | Cpl. W. Mills |9th RB| | 1643 | 35.48 | 0.77 | |
| 21 | MSgt. K. Joe |9th RB| | 1559 | 44.88 | 0.58 | |
| 22 | PFC N. Dudkwitz |9th RB| | 1501 | 25.6 | 0.98 | |
| 23 | |MM| Fred | 1491 | 18.77 | 1.32 | |
| 24 | Cpl. Woody |9th RB| | 1443 | 32.85 | 0.73 | |
| 25 | PFC W. Mills |9th RB| | 1409 | 31.77 | 0.74 |
Rank
|
Name | Score | Time Played | Score/Min |
|
|