| Rank | Name | Score |
Time Played
|
Score/Min |
| 6 | M@YHEMHooTs | 207600 | 1116.6 | 3.1 | |
| 5 |
m@yhem painless
|
214640 | 511.7 | 6.99 | |
| 1 | M@yhemShaboom | 450990 | 504.83 | 14.89 | |
| 12 | DEAD DAWN | 170155 | 493.83 | 5.74 | |
| 3 | M@yhemStretch | 274025 | 411.17 | 11.11 | |
| 2 | M@yhemGriffen | 358015 | 390.82 | 15.27 | |
| 24 | thisshots4u | 111435 | 389.07 | 4.77 | |
| 7 | M@yhemOct | 199295 | 369.42 | 8.99 | |
| 8 | M@yhemHarp | 196025 | 369.22 | 8.85 | |
| 11 | M@yhemHobbes | 192770 | 367.8 | 8.74 | |
| 17 | =GH=JTmichigan | 126895 | 328.1 | 6.45 | |
| 10 | M@yhemDodo | 192930 | 316.18 | 10.17 | |
| 80 | M@yhemfalco | 52600 | 313.27 | 2.8 | |
| 55 | Mayhemfalco | 63755 | 300 | 3.54 | |
| 4 |
M@yhemLaRSin
|
245105 | 289.35 | 14.12 | |
| 13 | <FU>BigBully | 169920 | 287.97 | 9.83 | |
| 9 | DETHBullyWog | 194115 | 284.67 | 11.37 | |
| 39 | richie426 | 89795 | 272.37 | 5.49 | |
| 27 | M@yhemdonnieb | 108475 | 254.25 | 7.11 | |
| 42 | mary | 78920 | 245.2 | 5.36 | |
| 25 | MAYHEMdonnie | 110430 | 243.48 | 7.56 | |
| 14 | M@yhem Coach | 142810 | 241.38 | 9.86 | |
| 44 | M@yhemCobra | 76985 | 238.9 | 5.37 | |
| 18 | Bobandis | 126090 | 237.83 | 8.84 | |
| 20 | BAZZA | 119655 | 236.87 | 8.42 |
| Rank | Name | Score |
Time Played
|
Score/Min |
|
|