Rank
|
Name | Score | Time Played | Score/Min |
| 1 | default | 143595 | 1753.9 | 1.36 | |
| 2 | that | 136929 | 2010.82 | 1.13 | |
| 3 | Level | 116516 | 1658.63 | 1.17 | |
| 4 | Add | 104039 | 1379.63 | 1.26 | |
| 5 | regular | 84266 | 1042.02 | 1.35 | |
| 6 | are | 81564 | 1788.47 | 0.76 | |
| 7 | Using | 80803 | 1406.92 | 0.96 | |
| 8 | Ignored | 80573 | 890 | 1.51 | |
| 9 | skll | 75829 | 1086.65 | 1.16 | |
| 10 | begin | 65721 | 1457.33 | 0.75 | |
| 11 | Lines | 53743 | 2034.85 | 0.44 | |
| 12 |
-|102ndLC|- Unknown Soldier
|
36825 | 239.12 | 2.57 | |
| 13 | gandalf666.be | 35624 | 227.72 | 2.61 | |
| 14 | gandalf le noir 666-be= | 34116 | 174.1 | 3.27 | |
| 15 | Mad Max II | 33575 | 204.98 | 2.73 | |
| 16 | wtih | 31792 | 1164.22 | 0.46 | |
| 17 | OkieDokie | 29848 | 139.63 | 3.56 | |
| 18 |
-|102ndLC|- Scrofula
|
25384 | 117.72 | 3.59 | |
| 19 |
Scrofula
|
23591 | 164.43 | 2.39 | |
| 20 | harry-di. | 22140 | 137.18 | 2.69 | |
| 21 | ASN | 22007 | 154.23 | 2.38 | |
| 22 | -|102ndLC|- Paf le chien | 20411 | 156.73 | 2.17 | |
| 23 | -|102ndLC|- Rican.tip | 20377 | 131.4 | 2.58 | |
| 24 | afsi_loic | 13929 | 107.47 | 2.16 | |
| 25 | -|102ndLC|- gandalf le noir 666 | 12940 | 66.72 | 3.23 | |
| 26 | Esclave de Junior | 11874 | 71.57 | 2.77 | |
| 27 | harry x. | 11571 | 103.23 | 1.87 | |
| 28 | JABATO CHE | 11155 | 93.07 | 2 | |
| 29 |
Joshy
|
10265 | 85.82 | 1.99 | |
| 30 | Bosa | 9999 | 90.68 | 1.84 | |
| 31 | radek | 9290 | 58.58 | 2.64 | |
| 32 | CACAHUETE | 9027 | 74.1 | 2.03 | |
| 33 | -l102nd LCl- Kilroy | 8901 | 54.9 | 2.7 | |
| 34 | Paf le Chien | 8801 | 74.15 | 1.98 | |
| 35 | legio103(mike) | 8650 | 59.45 | 2.42 | |
| 36 | skalhus | 8384 | 72.25 | 1.93 | |
| 37 | letos | 7936 | 59.05 | 2.24 | |
| 38 | eiwan | 6779 | 55.9 | 2.02 | |
| 39 | THE FOX | 6547 | 49.77 | 2.19 | |
| 40 | Jaloux | 6419 | 112.92 | 0.95 | |
| 41 | scott | 6342 | 104.17 | 1.01 | |
| 42 | |102ndLC| MiG-29 | 6275 | 37.52 | 2.79 | |
| 43 | BoBy | 6242 | 102.85 | 1.01 | |
| 44 | R2D2 | 6151 | 108.33 | 0.95 | |
| 45 | information | 6105 | 229.8 | 0.44 | |
| 46 | -|102ndLC|- PiXX.tip | 6088 | 38.42 | 2.64 | |
| 47 | Paf | 5874 | 103.67 | 0.94 | |
| 48 | Sarkul | 5831 | 96.03 | 1.01 | |
| 49 | Tentance | 5752 | 103.87 | 0.92 | |
| 50 | gandalf le noir<be>666 | 5635 | 42.13 | 2.23 |
Rank
|
Name | Score | Time Played | Score/Min |
|
|