Rank
|
Name | Score | Time Played | Score/Min |
| 1 | daQ.A'MoOnLiGhT | 185333 | 41.27 | 74.85 | |
| 2 | daQ.'Maheu | 127733 | 15.2 | 140.06 | |
| 3 | daQ.'jeffrey | 105373 | 81.33 | 21.59 | |
| 4 | daQ.'Jul* | 95071 | 28.77 | 55.08 | |
| 5 | daQ.' Tiweb | 69300 | 4 | 288.75 | |
| 6 | dAq.:.H3rm!t3 | 63843 | 9.08 | 117.14 | |
| 7 | daQ.' N3rdz! | 61485 | 5.27 | 194.57 | |
| 8 | *SLDQ*oxomayo | 55676 | 226.72 | 4.09 | |
| 9 | daQ.'Molson EX | 50758 | 60.53 | 13.98 | |
| 10 | *cQc*AwayToHit | 49615 | 1.2 | 689.1 | |
| 11 |
*SLDQ*MoOnLiGhT
|
46256 | 133.5 | 5.77 | |
| 12 | *SLDQ*Maheu | 43717 | 82.32 | 8.85 | |
| 13 | daQ.'AnthraX | 41695 | 16.18 | 42.94 | |
| 14 | daQ.'Un4GiVeN | 38667 | 25.5 | 25.27 | |
| 15 | daQ.'Jul | 37633 | 1.93 | 324.42 | |
| 16 | daQ.' Volcom! | 35956 | 10.95 | 54.73 | |
| 17 | daQ:.Olive | 30146 | 29.13 | 17.25 | |
| 18 | daQ.'VonStauf | 28170 | 11.4 | 41.18 | |
| 19 | *SLDQ*Matcho | 19533 | 55.2 | 5.9 | |
| 20 | *SLDQ*Calos | 17320 | 43.02 | 6.71 | |
| 21 | *SLDQ*Pion=Qc= | 16054 | 42.8 | 6.25 | |
| 22 | *SLDQ*Olive | 14505 | 34.88 | 6.93 | |
| 23 | XXIII . rckk | 14286 | 2.53 | 93.99 | |
| 24 | *SLDQ-A*HeRoS | 13739 | 22.03 | 10.39 | |
| 25 | *SLDQ*Bil | 13388 | 25.17 | 8.87 |
Rank
|
Name | Score | Time Played | Score/Min |
|
|