Back to game server info page
Rank
|
Name | Score | Time Played | Score/Min |
| 1 | <}LM{>Diesel[GOC] | 41273 | 290.85 | 2.37 | |
| 2 | R | 20561 | 62.9 | 5.45 | |
| 3 |
<}LM{>killaflamez[DevTeam|ACE]
|
19340 | 109.43 | 2.95 | |
| 4 | <}LM{>Diesel[Owner|DevTeam|ACE] | 17223 | 144.1 | 1.99 | |
| 5 | BL00D_SH0T | 16737 | 37.57 | 7.43 | |
| 6 | <}LM{>Diesel[Owner][DevTeam] | 9486 | 43.43 | 3.64 | |
| 7 | <}LM{>KJ57[DevTeam][Admin] | 5056 | 10.98 | 7.67 | |
| 8 | rossmcg | 4854 | 36.07 | 2.24 | |
| 9 | <}LM{>BL00D_SH0T[RCT] | 4607 | 22.72 | 3.38 | |
| 10 | <}LM{>BL00D_SH0T[PVT] | 4371 | 27.88 | 2.61 | |
| 11 | <}LM{>Mr. President[PFC] | 3722 | 30.02 | 2.07 | |
| 12 | Sergant Ray | 3630 | 8.18 | 7.39 | |
| 13 | <}LM{>Diesel[LDR] | 3481 | 29.87 | 1.94 | |
| 14 | firespikez | 3435 | 12.92 | 4.43 | |
| 15 | <}LM{>Cgardner84[Admin] | 3229 | 26.55 | 2.03 | |
| 16 | <}LM{>Cgardner84[ACE][LMSS] | 3125 | 51.35 | 1.01 | |
| 17 | <}LM{>sniper1324[PFC] | 2370 | 6.53 | 6.05 | |
| 18 | <}LM{>CrAcKeR v3[GOC] | 2126 | 14.03 | 2.52 | |
| 19 | <}LM{>Crysis[DevTeam|ACE] | 2096 | 3.27 | 10.69 | |
| 20 | Mr. President | 1983 | 22.2 | 1.49 | |
| 21 | <}LM{>Cgardner84[GOC] | 1937 | 11.3 | 2.86 | |
| 22 | <}LM{>Untitled[PVT] | 1878 | 9.9 | 3.16 | |
| 23 | <}LM{>xXCrysisXx[DevTeam] | 1870 | 4.72 | 6.61 | |
| 24 | CrossBone | 1860 | 0.67 | 46.5 | |
| 25 | (Admin)<}LM{>Cgardner84[RCT] | 1783 | 21.65 | 1.37 |
Rank
|
Name | Score | Time Played | Score/Min |
|
|