Rank
|
Name | Score | Time Played | Score/Min |
| 1 | pluR ~ B4n4n[4 | 135 | 0.95 | 2.37 | |
| 2 | Blk | Totyto | 120 | 0.53 | 3.75 | |
| 3 | Blk | FryKki | 113 | 0.6 | 3.14 | |
| 4 | pluR ~ EdN.HoT | 108 | 0.68 | 2.63 | |
| 5 | pluR ~ zS1 | 94 | 0.75 | 2.09 | |
| 6 | pluR ~ Sm4C | 83 | 1.02 | 1.36 | |
| 6 | LtR|TreZe | 83 | 1.57 | 0.88 | |
| 8 | Blk | Pincha | 77 | 0.5 | 2.57 | |
| 9 | LtR|Muitodooido | 76 | 1.35 | 0.94 | |
| 10 | pluR ~ shOOOt | 72 | 0.43 | 2.77 | |
| 11 | LtR|Commander12 | 70 | 0.78 | 1.49 | |
| 12 | Blk | Sergius | 69 | 0.5 | 2.3 | |
| 13 | Blk | 3r4gon | 57 | 0.53 | 1.78 | |
| 14 | LtR|PERFEKT | 53 | 0.78 | 1.13 | |
| 15 | LtR|Z3doG4T!LHO | 52 | 0.65 | 1.33 | |
| 16 | LtR|VADER | 29 | 0.5 | 0.97 | |
| 17 | LtR|P3rF3Kt | 26 | 0.8 | 0.54 | |
| 18 | LtR|MORROTE | 10 | 0.72 | 0.23 |
Rank
|
Name | Score | Time Played | Score/Min |
|
|