|
|
For all appeals plz visit rwcclan.com
Feb 1, 2010 @ 11:46pm
|
|
|
just got banned, awesome. reason?
Feb 1, 2010 @ 5:04am
|
|
|
was banned for offensive language but it was actually little brother thinking he was funny... he cant play anymore can i get unbanned
Dec 11, 2009 @ 1:46pm
|
|
|
I was banned by MadRussian for failing at the last round and making my team lose:(
Sep 29, 2009 @ 10:02pm
|
| Rank | Name | Score | Time Played |
| 1. | Icono | 55 | 32:33 |
| 2. | COLOR | 30 | 1:04:19 |
| 2. |
Potshot
|
30 | 2:44:09 |
| 2. | RWC|MoJoGP | 30 | 28:11 |
| 5. | Bones | 25 | 1:16:02 |
| 5. | Fr!skyPanda' | 25 | 2:12:12 |
| 5. | RWC|Spiili | 25 | 12:16 |
| 8. | Kazandu | 20 | 2:24:30 |
| 8. | Zuta* | 20 | 1:44:07 |
| 8. | Matrix | 20 | 12:16 |
| 8. | Reject | 20 | 2:44:09 |
| 8. | Vuk-bs | 20 | 52:06 |
| 13. | }AA{BICKY | 15 | 06:21 |
| 13. | MNM | 15 | 24:33 |
| 13. | Helix | 15 | 24:33 |
| 13. | RWC|Galen | 15 | 10:08 |
| 17. | SniperKing | 10 | 2:44:09 |
| 17. | RWC|<*))) | 10 | 48:32 |
| 17. | Sensei | 10 | 1:10:07 |
| 17. | Seth | 10 | 58:41 |
| 21. | FALL3N | 7 | 38:21 |
| 22. | RWC|dozier21 | 5 | 48:32 |
| 22. | RWC|1ltsweet | 5 | 14:21 |
| 22. | Southpaw |*R | 5 | 38:21 |
| 22. | TChaz | 5 | 1:26:19 |
| 22. | |R|U|S|H| | 5 | 04:11 |
| 22. | RWC|iansArsenaL | 5 | 12:16 |
| 22. | RWC|SabbarJaxx | 5 | 04:11 |
| 29. | Chicken | 0 | 04:11 |
| 29. | Castration | 0 | 42:05 |
| 29. | Balance | 0 | 14:21 |
| 29. | RWC|RealNoob | 0 | 1:04:19 |
| 29. | D*S*N | 0 | 1:16:02 |
| 29. | Rainbow Faerie | 0 | 28:11 |
| 29. | Loka | 0 | 1:18:16 |
| Rank | Name | Score | Time Played |
| 1. |
RWC|Gxatzi
|
191410 | 1129.65 hr |
| 2. |
honda
|
175911 | 1425.9 hr |
| 3. | Gartsoliec | 120528 | 703.57 hr |
| 4. | <<R2>>Hogslayer | 115908 | 924.22 hr |
| 5. | RWC|StOnE | 107266 | 628.63 hr |
| 6. | RWC|Fakout | 106593 | 846.62 hr |
| 7. | RWC|Fear | 104437 | 1189.12 hr |
| 8. | RWC|MoJoGP | 98634 | 525.65 hr |
| 9. | Zuta | 97024 | 428.27 hr |
| 10. | }{DeadEye}{ | 96652 | 526.22 hr |