| Rank | Name |
Score
|
Time Played | Score/Min |
| 1 | |WarKings|Ptolemy | 4769 | 129.03 | 0.62 | |
| 2 | |WarKings| John | 3510 | 139.45 | 0.42 | |
| 3 | |WarKings|Asa | 3429 | 107.77 | 0.53 | |
| 4 | |WarKings|Khufu | 2964 | 112.38 | 0.44 | |
| 5 | |WarKings|Charlemagne | 2814 | 97.53 | 0.48 | |
| 6 | |WarKings|Tiberius | 2639 | 62.02 | 0.71 | |
| 7 | |WarKings|Mursili | 2436 | 75.12 | 0.54 | |
| 8 | |WarKings|Saul | 2339 | 91.17 | 0.43 | |
| 9 | |WarKings| Shaka | 2281 | 86.8 | 0.44 | |
| 10 | |WarQueens|Cleopatra | 2091 | 62.68 | 0.56 | |
| 11 | |WarKings| Ahab | 1838 | 38.13 | 0.8 | |
| 12 | |WarKings|Attalos | 1654 | 56.82 | 0.49 | |
| 13 | |WarKings|Ivan | 1547 | 53.35 | 0.48 | |
| 14 | Eli The Ninja | 1528 | 47.75 | 0.53 | |
| 15 | |WarKings|Peter | 1455 | 56.87 | 0.43 | |
| 16 | |WarKings|Demetrius | 1447 | 36.95 | 0.65 | |
| 17 | Red | 1391 | 41.22 | 0.56 | |
| 18 | |WarKings| Philip I | 1291 | 43.8 | 0.49 | |
| 19 | ^4Jo^7s^4ua | 1275 | 52.65 | 0.4 | |
| 20 | |WarKings|Alfonso][ | 1226 | 45.48 | 0.45 | |
| 21 | Boogerman™ | 1119 | 44.9 | 0.42 | |
| 22 | |Scarface| | 769 | 37.52 | 0.34 | |
| 23 | |WarKings|Otto I™ | 766 | 26.4 | 0.48 | |
| 24 | me | 735 | 28.9 | 0.42 | |
| 25 | |WarKings|Dudu | 723 | 98.23 | 0.12 |
| Rank | Name |
Score
|
Time Played | Score/Min |
|
|