Back to game server info page
Rank
|
Name | Score | Time Played | Score/Min |
| 1 | |WarKings|Ptolemy | 3777 | 110.42 | 0.57 | |
| 2 | |WarKings| John | 3493 | 138.7 | 0.42 | |
| 3 | |WarKings|Asa | 3401 | 107.03 | 0.53 | |
| 4 | |WarKings|Charlemagne | 2814 | 97.53 | 0.48 | |
| 5 | |WarKings|Khufu | 2793 | 106.52 | 0.44 | |
| 6 | |WarKings|Tiberius | 2394 | 57.42 | 0.69 | |
| 7 | |WarKings|Saul | 2305 | 90.35 | 0.43 | |
| 8 | |WarKings|Mursili | 2238 | 69.82 | 0.53 | |
| 9 | |WarQueens|Cleopatra | 1890 | 56.43 | 0.56 | |
| 10 | |WarKings| Ahab | 1838 | 38.13 | 0.8 | |
| 11 | |WarKings| Shaka | 1691 | 68.1 | 0.41 | |
| 12 | |WarKings|Peter | 1451 | 56.63 | 0.43 | |
| 13 | |WarKings|Demetrius | 1447 | 36.95 | 0.65 | |
| 14 | Eli The Ninja | 1439 | 45.38 | 0.53 | |
| 15 | |WarKings|Attalos | 1399 | 48.73 | 0.48 | |
| 16 | Red | 1391 | 41.22 | 0.56 | |
| 17 | |WarKings|Ivan | 1384 | 49.08 | 0.47 | |
| 18 | |WarKings| Philip I | 1259 | 42.65 | 0.49 | |
| 19 | ^4Jo^7s^4ua | 1239 | 51.42 | 0.4 | |
| 20 | Boogerman™ | 1119 | 44.9 | 0.42 | |
| 21 | |WarKings|Alfonso][ | 893 | 36.32 | 0.41 | |
| 22 | |WarKings|Otto I™ | 766 | 26.4 | 0.48 | |
| 23 | ^hackley | 721 | 37.23 | 0.32 | |
| 24 | |WarKings|Dudu | 716 | 97.45 | 0.12 | |
| 25 | |WarKings|JaMeS | 699 | 26.37 | 0.44 |
Rank
|
Name | Score | Time Played | Score/Min |