| Rank | Name | Score | Time Played |
| - No players Online - | |||
| Rank | Name | Score | Time Played |
| 1. | <SK> | Mein Herz Brennt | 51739 | 608.85 hr |
| 2. | {H.A.T.} FoSsiL | 36797 | 321.72 hr |
| 3. | <SK> | Enoch Root | 31048 | 539.63 hr |
| 4. |
<SK> | k O Y
|
31044 | 318.35 hr |
| 5. | M.G.L | 29562 | 343.33 hr |
| 6. | {H.A.T.} sMiTe ~Ofc | 27659 | 392.12 hr |
| 7. | {H.A.T.}blizzard | 24891 | 528.3 hr |
| 8. | Mr.K | 22048 | 281.7 hr |
| 9. |
<SK> | Um Escroto
|
21686 | 508.98 hr |
| 10. | ( . Y . )Ann Harding | 21265 | 204.2 hr |