>RC|NoQuarter XPSave
>RC|NoQuarter XPSave
United States | Wolfenstein Enemy Territory Server Back Back to game server info page
Enemy Territory Game Servers from $0.79/Public Slot!  
TOP PLAYERS
17747 TOTAL PLAYERS
Search for a player:
PREV
< 1 2 3 4 5  ... 710      View 10 25 50  items per page
NEXT
Rank Name   Score Time Played Score/Min
1 >RC|Howard   2490782872 589.7 70396.89
2 >RC|Manno Profile   2234402982 1526.7 24392.51
3 >RC|KittyXX   664539343 748.62 14794.83
4 >RC|Helaman   532137403 1019 8703.59
5 >RC|KapitanBomba   514437751 636.48 13470.84
6 >RC|***SLITface***   407605057 457.03 14864.16
7 >RC|Marinier   391986926 672.72 9711.54
8 >RC|DjSkit|   391865397 1439.47 4537.16
9 >RC|Chuckles   330559302 789.13 6981.48
10 >RC|Scareface   317954730 540.4 9806.15
11 >RC|Iceman   264909930 402.05 10981.63
12 >RC|IdiotKid Profile   253756604 639.28 6615.65
13 >RC|SilverWolf   194120184 790.5 4092.77
14 >RC|Malboro   192035176 415.07 7711.02
15 >RC|Basher   191423855 310.63 10270.62
16 >RC|EvO   190484428 285.25 11129.68
17 >RC|SLASH Profile   180089226 345.53 8686.53
18 >RC|GreenThumb   180086075 476.52 6298.7
19 >RC|Mannos daughter   174886864 141.17 20647.8
20 HORNYJESUS   172937182 403.48 7143.51
21 >RC|Hunger   171883183 331.55 8640.39
22 >RC|Kitty69   167486339 277.07 10074.97
23 >RC|[Vdb] Profile   161140626 324.93 8265.32
24 >RC|Neos   160788200 436.87 6134.14
25 >RC|Marty   158911635 411.07 6443.06
Rank Name   Score Time Played Score/Min
PREV
< 1 2 3 4 5  ... 710      View 10 25 50  items per page
NEXT
—— ADVERTISEMENT ——