| Rank | Name | Score |
Time Played
|
Score/Min |
| 1 |
{BRO}Swoop7710
|
38898 | 127.1 | 5.1 | |
| 7 | 29|BG.Malcolm | 20628 | 126 | 2.73 | |
| 11 | mortician | 17569 | 106.53 | 2.75 | |
| 16 | DocMayhem | 16320 | 105.02 | 2.59 | |
| 3 | 29|PV2.Ryan | 25790 | 100.97 | 4.26 | |
| 2 | 29|CPL.Bruno | 26303 | 97.63 | 4.49 | |
| 4 | Mansquatch | 24104 | 95.68 | 4.2 | |
| 97 | 29|PFC.Neil MP | 5946 | 95.2 | 1.04 | |
| 6 | 29|PV2.Alex | 21120 | 94.97 | 3.71 | |
| 9 | 29|MAJ.Knite | 18043 | 83.08 | 3.62 | |
| 22 | 29|PV2.Scott | 14341 | 74.87 | 3.19 | |
| 34 | 29|PV1.Redd | 12163 | 72.62 | 2.79 | |
| 19 | 29|PV2.Phan | 15267 | 71.05 | 3.58 | |
| 5 | 29|PV2.Dann | 23985 | 68.77 | 5.81 | |
| 37 | Silencio | 11954 | 67.57 | 2.95 | |
| 26 | 29|SSG.Sean | 13381 | 67.5 | 3.3 | |
| 294 | 29|SPC.Sean MP | 1380 | 67.48 | 0.34 | |
| 42 | 29|PV1.Archy | 11058 | 67.07 | 2.75 | |
| 56 | =EZ=Sauer | 8540 | 64.85 | 2.19 | |
| 29 | 29|PFC.Ryan MP | 12842 | 63.57 | 3.37 | |
| 24 | 29|CPL.Winters | 14318 | 63.23 | 3.77 | |
| 60 | 29|Cpl.York | 8303 | 61.78 | 2.24 | |
| 55 | 29|PV1.Hugh | 8557 | 60.03 | 2.38 | |
| 25 | 29|1SG.Bobby | 13425 | 55.83 | 4.01 | |
| 32 | 29|PV2.Archy | 12474 | 55.33 | 3.76 |
| Rank | Name | Score |
Time Played
|
Score/Min |
|
|