Rank
|
Name | Score | Time Played | Score/Min |
| 76 | |DRR|razor | 2230 | 3.82 | 9.74 | |
| 77 | Mr. Blue | 2215 | 2.13 | 17.3 | |
| 78 | [TheFinalEdge] | 2196 | 1.27 | 28.89 | |
| 79 | [TBK]Chumunga | 2192 | 1.48 | 24.63 | |
| 80 | s3xOnF!r3 | 2185 | 1.53 | 23.75 | |
| 81 | |SoS|Ratt|el2 | 2171 | 1.72 | 21.08 | |
| 82 | Nerdcrusher | 2090 | 1.35 | 25.8 | |
| 83 | |DRR|Essengy-R | 2074 | 2.13 | 16.2 | |
| 84 | lDRRlSour-R | 1991 | 3.33 | 9.96 | |
| 85 | OrtC4 | 1987 | 2.82 | 11.76 | |
| 86 | |DRR|WAFFLE | 1974 | 1.05 | 31.33 | |
| 87 | Chilly Bones | 1934 | 1.87 | 17.27 | |
| 88 | ///*Crusader | 1931 | 1.6 | 20.11 | |
| 89 | CAPTAIN HAMMER | 1927 | 3.32 | 9.68 | |
| 90 | |DRR|Swiftay | 1917 | 8.2 | 3.9 | |
| 91 | greywolf2>XI< | 1788 | 3.57 | 8.36 | |
| 92 | Killer | 1787 | 3.28 | 9.07 | |
| 93 | Doh | 1767 | 3.15 | 9.35 | |
| 94 | [TBK]Freelance | 1716 | 1.22 | 23.51 | |
| 95 | kurde110 | 1713 | 2.17 | 13.18 | |
| 96 | =PGC=KillCam | 1710 | 3.23 | 8.81 | |
| 97 | |ALPHA|CreeperX | 1673 | 2.28 | 12.21 | |
| 98 | =]STF[=mrhanjin | 1658 | 1.28 | 21.53 | |
| 99 | |DRR|othzzPSd-R | 1657 | 2.07 | 13.36 | |
| 100 | Agrofar23 | 1620 | 2.23 | 12.09 |
Rank
|
Name | Score | Time Played | Score/Min |
|
|