Back to game server info page
Rank
|
Name | Score | Time Played | Score/Min |
| 1 | |DRR|Rukiddin | 63525 | 101.35 | 10.45 | |
| 2 | |DRR|Sour | 56390 | 87.88 | 10.69 | |
| 3 |
|DRR|Vulnus
|
42719 | 310.7 | 2.29 | |
| 4 | |DRR|Crusader | 41626 | 72.25 | 9.6 | |
| 5 | |DRR|CnemcHa3 | 31654 | 33.12 | 15.93 | |
| 6 | |DRR|Ruaden | 31302 | 140.72 | 3.71 | |
| 7 | |DRR|HAMSTRFRMR | 26631 | 49.1 | 9.04 | |
| 8 | |DRR|Wulvyn | 20731 | 70.98 | 4.87 | |
| 9 | |DRR|InfliXioN | 20698 | 201.62 | 1.71 | |
| 10 | |DRR|hellrazor | 20008 | 34.35 | 9.71 |
Rank
|
Name | Score | Time Played | Score/Min |
|
|