Rank
|
Name | Score | Time Played | Score/Min |
| 1 | [RAS]Sergent | 24368 | 31.68 | 12.82 | |
| 2 | eTa|Gen|Natural | 24014 | 31.93 | 12.53 | |
| 3 | [RAS]Sharkey | 22573 | 30.7 | 12.25 | |
| 4 | [RAS]TEQUILA | 22321 | 48.08 | 7.74 | |
| 5 | [RAS]Ludovikov | 21955 | 30.52 | 11.99 | |
| 6 | [RAS] Kravoc | 21662 | 27.47 | 13.14 | |
| 7 | [RAS]iza2424 | 14206 | 27.73 | 8.54 | |
| 8 | (RAS)Scorpion | 14100 | 35.33 | 6.65 | |
| 9 | [RAS] Touty | 13503 | 30.88 | 7.29 | |
| 10 | eTa|1lt|Cortana | 12680 | 14.52 | 14.56 | |
| 11 | [RAS] Pablo | 12298 | 18.97 | 10.81 | |
| 12 | [RAS] Malou | 10107 | 16.53 | 10.19 | |
| 13 | eTa.LtGen.Click | 9491 | 27.82 | 5.69 | |
| 14 | [RAS] dave2525 | 6892 | 19.53 | 5.88 | |
| 15 | eTa|2Lt|Cortana | 6794 | 9.62 | 11.77 | |
| 16 | eTa.Sgt.Badass | 6291 | 12.2 | 8.59 | |
| 17 | (RAS)JACK666 | 5959 | 9.2 | 10.8 | |
| 18 | [FU] Malibu <3 | 5432 | 5 | 18.11 | |
| 19 | eTa|1Lt|Slayer | 4696 | 15.65 | 5 | |
| 20 | [RAS]SSOR | 4633 | 11.88 | 6.5 | |
| 21 | eTa|IO|Slayer | 4464 | 14.65 | 5.08 | |
| 22 | eTa|RO|SiR MiX | 4372 | 7.62 | 9.57 | |
| 23 | [RAS] Ben | 4339 | 7.1 | 10.19 | |
| 24 | Munkey | 4272 | 8.77 | 8.12 | |
| 25 | [RAS]MasterhEaD | 4213 | 9.95 | 7.06 | |
| 26 | KaizerQc | 4109 | 10.13 | 6.76 | |
| 27 | eTa|I.O.|Slayer | 4094 | 9.02 | 7.57 | |
| 28 | eTa|Corey | 3772 | 4.07 | 15.46 | |
| 29 | [SoD] aCera | 3760 | 3.23 | 19.38 | |
| 30 | eTa.2Lt.Jack | 3758 | 8.95 | 7 | |
| 31 | eTa|1lt|Spartan | 3668 | 15.93 | 3.84 | |
| 32 | [RAS]PsykoElvis | 3484 | 6.17 | 9.42 | |
| 33 | [RAS]RageEgan | 3350 | 12.92 | 4.32 | |
| 34 | Haz boz | 3140 | 3.92 | 13.36 | |
| 35 | T-Money | 3124 | 2.75 | 18.93 | |
| 36 | =TQC=Chief | 3115 | 4.2 | 12.36 | |
| 37 | [92KS]Wolfer92 | 2958 | 1.62 | 30.49 | |
| 38 | Defiance | 2812 | 0.52 | 90.71 | |
| 39 | Camden<3Kym-ff- | 2432 | 2.05 | 19.77 | |
| 40 | BumbleSquat | 2386 | 2.08 | 19.09 | |
| 41 | Tyoma | 2240 | 3.08 | 12.11 | |
| 42 | Swine_Flu | 2172 | 1.47 | 24.68 | |
| 43 | LightHammer-BH- | 2136 | 3.23 | 11.01 | |
| 44 | [FU]Riskit | 2132 | 1.72 | 20.7 | |
| 45 | eTa|Gen|Bubba | 2130 | 4.05 | 8.77 | |
| 46 | eTa|2lt|Spartan | 2091 | 4.4 | 7.92 | |
| 47 | [CAg]Andres | 2060 | 4.37 | 7.86 | |
| 48 | |PRO|VidicidiV | 1988 | 0.6 | 55.22 | |
| 49 | -DC-Cortana | 1974 | 2.9 | 11.34 | |
| 50 | eTa|2lt|Extreme | 1820 | 6.42 | 4.73 |
Rank
|
Name | Score | Time Played | Score/Min |
|
|