Rank
|
Name | Score | Time Played | Score/Min |
| 76 | |Fever|cash | 9515 | 17.57 | 9.03 | |
| 77 | |Fever| Savage | 9501 | 17.35 | 9.13 | |
| 78 | |Fever|DiStRbD | 9110 | 18.08 | 8.4 | |
| 79 | kiddddd | 8957 | 12.25 | 12.19 | |
| 80 | SirSlow | 8622 | 15.35 | 9.36 | |
| 81 | Maiden-HSDragon | 8349 | 8.75 | 15.9 | |
| 82 | |Fever|Deadeye | 8050 | 9.8 | 13.69 | |
| 83 | |Fever|KiLLen | 8040 | 21.52 | 6.23 | |
| 84 | |Fever|Chaos | 7542 | 6.4 | 19.64 | |
| 85 | |Fever| Flexo | 7316 | 28.62 | 4.26 | |
| 86 | |Fever| MIKAL | 7257 | 12.9 | 9.38 | |
| 87 | |Fever|Jack | 7170 | 7.23 | 16.52 | |
| 88 | |Fever| Thisis* | 7104 | 7.67 | 15.44 | |
| 89 | |Fever| GAGE | 7095 | 14.65 | 8.07 | |
| 90 | |Fever| ervy | 6950 | 19.17 | 6.04 | |
| 91 | |Fever| Soap | 6901 | 11.83 | 9.72 | |
| 92 | |Fever|7th Sign | 6855 | 14.47 | 7.9 | |
| 93 | |Fever|Felmo | 6804 | 5.17 | 21.95 | |
| 93 | .:EvL:.Blackmag | 6804 | 6.85 | 16.55 | |
| 95 | |Fever| orienz | 6567 | 18.03 | 6.07 | |
| 96 | |Fever| gaviN. | 6510 | 4.03 | 26.9 | |
| 97 | |Fever| Delta | 6446 | 10.5 | 10.23 | |
| 98 | |Fever|Druckle | 6394 | 18.82 | 5.66 | |
| 99 | |Fever| CKEMO | 6206 | 7.53 | 13.73 | |
| 100 | |Fever| ervedal | 6064 | 17.9 | 5.65 |
Rank
|
Name | Score | Time Played | Score/Min |
|
|