|DD| DeathB4Dishonor - Realism - TE/FF
208.122.49.45:7777
-
Red Orchestra 2 Server in United States
| AdminContact | |
| AlliesCampaignTerritories | 0 |
| AxisCampaignTerritories | 0 |
| FriendlyFire | 100 |
| GameMode | 1 |
| MapType | 0 |
| MaxHonor | 100 |
| MinHonor | 0 |
| MutatorsRunning | |
| NumOpenPublicConnections | 32 |
| NumPublicConnections | 32 |
| OwningPlayerId | 0 |
| OwningPlayerName | |DD| DeathB4Dishonor - Realism - TE/FF |
| PunkBusterLevel | 0 |
| RealismLevel | 0 |
| SpectatorMode | 0 |
| SteamEngineVersion | 7258 |
| bAntiCheatProtected | True |
| bIsCampaignGame | False |
| bIsDedicated | False |
| bIsRanked | True |
| bRequiresPassword | False |
| bUsesStats | True |
| dedicated | 108 |
| game_description | Red Orchestra 2 |
| game_directory | ro2 |
| os | 119 |
| p0 | 2 |
| p1 | |
| p2 | TE-RedOctoberFactory |
| p3 | 0 |
| p4 | 100 |
| p5 | 0 |
| p6 | 100 |
| p7 | 0 |
| p8 | 1 |
| p9 | 0 |
| protocol_version | 7 |
| reply_format | source |
| steamAppId | 35450 |
| suggested_players | 0 |