Rank
|
Name | Score | Time Played | Score/Min |
| 26 | .::]MW[::.2KEY GOODNITE | 1638 | 69 | 0.4 | |
| 27 | .::]MW[::.Xing | 1510 | 52.6 | 0.48 | |
| 28 | -=DDAY=-Rubicon | 1505 | 56.48 | 0.44 | |
| 29 | -=dday=-ted | 1497 | 93.23 | 0.27 | |
| 30 | -=DDAY=- waggs | 1457 | 103.73 | 0.23 | |
| 31 | .::]MW[::.Pogey | 1345 | 37.35 | 0.6 | |
| 32 | MädSniper | 1177 | 10.32 | 1.9 | |
| 33 | -=DDAY=-Slicer | 1167 | 41.8 | 0.47 | |
| 34 | .::]MW[::.Raptor | 1158 | 26.67 | 0.72 | |
| 35 | Ryan O'Neal | 1087 | 11.08 | 1.63 | |
| 36 | Thu | 1048 | 10.98 | 1.59 | |
| 37 | .::]MW[::. Turk | 1003 | 41.02 | 0.41 | |
| 38 | -=DDAY=-Çéçì l Tùrtlé™ | 976 | 34.65 | 0.47 | |
| 39 | -=D-Day=-TED | 952 | 74.58 | 0.21 | |
| 40 | .::]MW[::.TheTicK | 936 | 28.38 | 0.55 | |
| 41 | independentgeorge | 881 | 20.07 | 0.73 | |
| 41 | .::]MW[::.HansonPower | 881 | 47.43 | 0.31 | |
| 43 | .::]MW[::.El Cucui | 812 | 31.02 | 0.44 | |
| 44 | Cecil Turtle | 809 | 34.03 | 0.4 | |
| 45 | .::]MW[::._Slayer | 789 | 29.33 | 0.45 | |
| 46 | -=DDAY=-Gen.Hagler | 781 | 39.93 | 0.33 | |
| 47 | [NBK]Rusty | 754 | 18.43 | 0.68 | |
| 48 | -=DDAY=-Pitbull | 740 | 43.13 | 0.29 | |
| 49 | Subterranean Killer | 674 | 19.85 | 0.57 | |
| 50 | .::]MW[::. El Culero | 670 | 28.68 | 0.39 |
Rank
|
Name | Score | Time Played | Score/Min |
|
|