Rank
|
Name | Score | Time Played | Score/Min |
| 1 | -=DDAY=-toHELLandBACK | 15145 | 489.48 | 0.52 | |
| 2 | -=DDAY=-Upyerkilt | 12272 | 673.93 | 0.3 | |
| 3 | -=DDAY=-smokingslash | 10906 | 455.02 | 0.4 | |
| 4 | Bent Blacken | 9282 | 103.45 | 1.5 | |
| 5 | -=DDAY=-ripper | 9122 | 413.62 | 0.37 | |
| 6 | -=DDAY=- Sluggo | 8248 | 230.35 | 0.6 | |
| 7 | -=DDAY=-pilotjr | 8151 | 252.95 | 0.54 | |
| 8 | -=DDAY=- Agent Waggs | 5554 | 278.13 | 0.33 | |
| 9 | -=DDAY=-SewerRat | 5100 | 321.78 | 0.26 | |
| 10 | -=DDAY=-K-B3AR | 5040 | 144.15 | 0.58 | |
| 11 | Gizmo42 | 4359 | 148.38 | 0.49 | |
| 12 | -=DDAY=- Knuckles | 3573 | 211.53 | 0.28 | |
| 13 | -=DDAY=-Tex | 3437 | 131.97 | 0.43 | |
| 14 | .::]MW[::.EvilHoosier | 3173 | 81.25 | 0.65 | |
| 15 | .::]MW[::.Snowsurfer | 3159 | 92.3 | 0.57 | |
| 16 | .::]MW[::.Rommel | 3046 | 92.4 | 0.55 | |
| 17 | -=DDAY=-Syren | 3017 | 138.27 | 0.36 | |
| 18 | -=DDAY=-Buzzkill | 2946 | 91.32 | 0.54 | |
| 19 | -=DDAY=-EvilHoosier | 2187 | 54.05 | 0.67 | |
| 20 | .::]MW[::.Tau Jackson | 2163 | 102.07 | 0.35 | |
| 21 | BoneDaddy | 1969 | 54.68 | 0.6 | |
| 22 | .::]MW[::.Grr | 1768 | 49.88 | 0.59 | |
| 23 | -=DDAY=-Bitterman | 1700 | 109.88 | 0.26 | |
| 24 | PilotJR | 1693 | 77.73 | 0.36 | |
| 25 | -=DDAY=- Mitch | 1687 | 89.57 | 0.31 | |
| 26 | .::]MW[::.2KEY GOODNITE | 1638 | 69 | 0.4 | |
| 27 | .::]MW[::.Xing | 1510 | 52.6 | 0.48 | |
| 28 | -=DDAY=-Rubicon | 1505 | 56.48 | 0.44 | |
| 29 | -=dday=-ted | 1497 | 93.23 | 0.27 | |
| 30 | -=DDAY=- waggs | 1457 | 103.73 | 0.23 | |
| 31 | .::]MW[::.Pogey | 1345 | 37.35 | 0.6 | |
| 32 | MädSniper | 1177 | 10.32 | 1.9 | |
| 33 | -=DDAY=-Slicer | 1167 | 41.8 | 0.47 | |
| 34 | .::]MW[::.Raptor | 1158 | 26.67 | 0.72 | |
| 35 | Ryan O'Neal | 1087 | 11.08 | 1.63 | |
| 36 | Thu | 1048 | 10.98 | 1.59 | |
| 37 | .::]MW[::. Turk | 1003 | 41.02 | 0.41 | |
| 38 | -=DDAY=-Çéçì l Tùrtlé™ | 976 | 34.65 | 0.47 | |
| 39 | -=D-Day=-TED | 952 | 74.58 | 0.21 | |
| 40 | .::]MW[::.TheTicK | 936 | 28.38 | 0.55 | |
| 41 | independentgeorge | 881 | 20.07 | 0.73 | |
| 41 | .::]MW[::.HansonPower | 881 | 47.43 | 0.31 | |
| 43 | .::]MW[::.El Cucui | 812 | 31.02 | 0.44 | |
| 44 | Cecil Turtle | 809 | 34.03 | 0.4 | |
| 45 | .::]MW[::._Slayer | 789 | 29.33 | 0.45 | |
| 46 | -=DDAY=-Gen.Hagler | 781 | 39.93 | 0.33 | |
| 47 | [NBK]Rusty | 754 | 18.43 | 0.68 | |
| 48 | -=DDAY=-Pitbull | 740 | 43.13 | 0.29 | |
| 49 | Subterranean Killer | 674 | 19.85 | 0.57 | |
| 50 | Pvt_Rohan | 673 | 6.08 | 1.84 |
Rank
|
Name | Score | Time Played | Score/Min |
|
|