| Rank |
Name
|
Score | Time Played | Score/Min |
| 26810 | (KnT)Rogue | 92 | 0.33 | 4.6 | |
| 20065 | (SBA) Hamburger | 270 | 0.67 | 6.75 | |
| 29697 | (SBA)Biscuits | 40 | 0.53 | 1.25 | |
| 20580 | (SBA)Nachos | 252 | 0.68 | 6.15 | |
| 1353 | *=HR=*Afan97 | 8669 | 13.05 | 11.07 | |
| 23287 | *LSS*chaoskilla | 170 | 0.37 | 7.73 | |
| 25404 | ----A7X---- | 120 | 0.08 | 24 | |
| 6904 | ----RoCk---- | 1509 | 3.57 | 7.05 | |
| 16825 | ----Tony---- | 407 | 0.4 | 16.96 | |
| 19070 | ---008--- | 307 | 0.38 | 13.35 | |
| 23679 | ---AMG--- | 160 | 0.18 | 14.55 | |
| 22077 | ---Andrew--- | 204 | 0.32 | 10.74 | |
| 26889 | ---BIGGS--- | 90 | 0.17 | 9 | |
| 641 | ---Ion--- | 18580 | 16.35 | 18.94 | |
| 7000 | ---JB--- | 1485 | 1.03 | 23.95 | |
| 29015 | ---JOCKER--- | 50 | 0.13 | 6.25 | |
| 26788 | ---LARIK--- | 93 | 0.3 | 5.17 | |
| 16622 | ---Miller--- | 416 | 0.37 | 18.91 | |
| 32001 | ---MoE--- | 10 | 0.07 | 2.5 | |
| 4171 | ---ROWDY--- | 2701 | 2.83 | 15.89 | |
| 5134 | ---SKY01--- | 2130 | 1.3 | 27.31 | |
| 19042 | ---Stryker-- | 308 | 0.3 | 17.11 | |
| 1497 | ---ViperNJ-- | 7809 | 7.83 | 16.61 | |
| 14042 | ---XTC--- | 571 | 0.25 | 38.07 | |
| 32001 | --55-- | 10 | 0.03 | 5 |
| Rank |
Name
|
Score | Time Played | Score/Min |
|
|