Rank
|
Name | Score | Time Played | Score/Min |
| 1 | .-(AUST)-.Vasilli | 348917 | 435.17 | 13.36 | |
| 2 | =Noamm= | 173358 | 316.53 | 9.13 | |
| 3 | TheCheapSkate | 155090 | 173.82 | 14.87 | |
| 4 | Akane-Somura.Saka | 121748 | 254.97 | 7.96 | |
| 5 | srRoman | 120090 | 487.03 | 4.11 | |
| 6 | mukeus3 | 114775 | 413.1 | 4.63 | |
| 7 | RED_GUERRILLA(RUS) | 99551 | 204.07 | 8.13 | |
| 8 | rambo.ld | 97323 | 249.65 | 6.5 | |
| 9 | furrza | 96262 | 233.7 | 6.87 | |
| 10 | Fiky.77 | 96126 | 186.45 | 8.59 | |
| 11 | fdvozza | 90495 | 199.52 | 7.56 | |
| 12 | ++RiFLeMaN++ | 87695 | 168.22 | 8.69 | |
| 13 | 6P@lestroAntony | 81362 | 264.7 | 5.12 | |
| 14 | kiyakmusti | 77739 | 278.18 | 4.66 | |
| 15 | .-(AUST)-.RasGhuL | 75590 | 124.25 | 10.14 | |
| 16 | JFo.nz | 70833 | 103.62 | 11.39 | |
| 17 | loran^pl^ | 68456 | 167.63 | 6.81 | |
| 18 | -=CheapSkate=- | 67264 | 68.48 | 16.37 | |
| 19 | L-tango | 64910 | 78.28 | 13.82 | |
| 20 | .-(AUST)-.Nick | 63688 | 101.38 | 10.47 | |
| 21 | N4s1r | 63446 | 178.68 | 5.92 | |
| 22 | Thonemann | 61986 | 105.93 | 9.75 | |
| 23 | tapamasinake(EST) | 60851 | 283.4 | 3.58 | |
| 24 | power.pl | 59903 | 150.1 | 6.65 | |
| 25 | manasvi_1990 | 59552 | 139.77 | 7.1 |
Rank
|
Name | Score | Time Played | Score/Min |
|
|