Rank
|
Name | Score | Time Played | Score/Min |
| 1 |
*X.|Metallica.*
|
24599 | 467.03 | 0.88 | |
| 2 | [DT.MOH.*] | 22313 | 279.77 | 1.33 | |
| 3 | [dt.Cloud*] | 12320 | 225.33 | 0.91 | |
| 4 | syh.[Cap.Miller] | 11886 | 148 | 1.34 | |
| 5 | [dt.Edge*] | 11750 | 251.42 | 0.78 | |
| 6 | -eL.DeatH | 11246 | 150.48 | 1.25 | |
| 7 | !Tc.|SaBre** | 11192 | 188.12 | 0.99 | |
| 8 | R|[dt.MOH*] | 10712 | 126.93 | 1.41 | |
| 9 | [dT.oz*] | 9313 | 155.23 | 1 | |
| 10 | [dt.B!dU*] | 9231 | 289.22 | 0.53 | |
| 11 | jack[TT] | 9193 | 148.42 | 1.03 | |
| 12 | !Tc.|X-M4N** | 9191 | 128.57 | 1.19 | |
| 13 |
[dt.Bam*]
|
9072 | 195.98 | 0.77 | |
| 14 |
Pretorian*KouT
|
8646 | 134.2 | 1.07 | |
| 15 | [BOE|RoDDD] | 8559 | 136.93 | 1.04 | |
| 16 | [dt.ViGLoo*] | 8258 | 109.98 | 1.25 | |
| 17 |
!Tc.|Cartman**
|
8195 | 117.23 | 1.17 | |
| 18 |
FBI.Kamikaze
|
7909 | 131.98 | 1 | |
| 19 | FBI.Rebelk*** | 7071 | 197.63 | 0.6 | |
| 20 | *X.|Tchesko.* | 7048 | 164 | 0.72 | |
| 21 | HellWolf | 6828 | 100.48 | 1.13 | |
| 22 | !Tc.|ErE** | 6674 | 115.42 | 0.96 | |
| 23 | BlacKbeaR[BHCLa] | 6639 | 129.35 | 0.86 | |
| 24 | syh.[NoiadoX] | 6607 | 168.77 | 0.65 | |
| 25 | pretorian*BigHead | 6540 | 196.73 | 0.55 | |
| 26 |
{Stark}=DeniS=
|
6528 | 158.18 | 0.69 | |
| 27 | *X.|LivingOnDeath* | 6155 | 137.35 | 0.75 | |
| 28 | *X.|Bob | 6100 | 114.65 | 0.89 | |
| 29 | *X.|America.* | 6039 | 101.08 | 1 | |
| 30 | pretorian*Taurus | 5740 | 136.07 | 0.7 | |
| 31 | escaleira | 5723 | 222.92 | 0.43 | |
| 32 | R|pretorian*DaNgeR | 5714 | 96.93 | 0.98 | |
| 33 | [BOE|Cobra] | 5376 | 81.9 | 1.09 | |
| 34 |
Zero2Left[R$1,99]
|
5279 | 222.7 | 0.4 | |
| 35 | [BOE|100Casa] | 5095 | 92.73 | 0.92 | |
| 36 | R|*X.|Metallica.* | 5074 | 74.68 | 1.13 | |
| 37 | [GOW |ALOPRADO] | 5067 | 132.72 | 0.64 | |
| 38 | [dt.d!g0w*] | 5011 | 75.35 | 1.11 | |
| 39 | U|*X.|Tchesko.* | 5003 | 83.08 | 1 | |
| 40 | pretorian*sombrinha | 4976 | 76.73 | 1.08 | |
| 41 | pretorian*PoBeY | 4946 | 92.93 | 0.89 | |
| 42 | FBI.MorBius | 4876 | 88.02 | 0.92 | |
| 43 | [BOE|Marcelo] | 4788 | 69.47 | 1.15 | |
| 44 | matador | 4787 | 184.65 | 0.43 | |
| 45 | -eL.yoH | 4737 | 60.08 | 1.31 | |
| 46 | U|*X.|HustleR.* | 4691 | 78.75 | 0.99 | |
| 47 | [dt.Sl4cK*] | 4490 | 70.92 | 1.06 | |
| 48 | Alopr4do | 4459 | 97.72 | 0.76 | |
| 49 | U|syh.[$nuLL]** | 4402 | 54.32 | 1.35 | |
| 50 | -eL.SK! | 4369 | 62.63 | 1.16 |
Rank
|
Name | Score | Time Played | Score/Min |
|
|