Back to game server info page
Rank
|
Name | Score | Time Played | Score/Min |
| 1 |
[CoDeR]
|
20750 | 449.22 | 0.77 | |
| 2 | [JC] Dr Vaporeso | 15047 | 351.65 | 0.71 | |
| 3 | PosTre | 13344 | 141.78 | 1.57 | |
| 4 | [JC] IceWolf | 11709 | 204.42 | 0.95 | |
| 5 | Orient | 11177 | 206.55 | 0.9 | |
| 6 | [cBa] Razzo [cBa] | 11145 | 265.18 | 0.7 | |
| 7 |
NAM | PosTre
|
10730 | 151.5 | 1.18 | |
| 8 | CROW | 8991 | 207.28 | 0.72 | |
| 9 | u2 | 8535 | 148.63 | 0.96 | |
| 10 | Cheech | 8392 | 143.6 | 0.97 | |
| 11 | Animal M-Stak | 7888 | 78.28 | 1.68 | |
| 12 | [๖ۣۜÐeath.Z]NeeKiiTooH | 7881 | 192.4 | 0.68 | |
| 13 | int [] | 7791 | 182.12 | 0.71 | |
| 14 | Moncho | 7609 | 196.58 | 0.65 | |
| 15 | }><( <|( º >AtúnDesenfrenado | 7363 | 125.83 | 0.98 | |
| 16 | NAM | Winchesteer | 7243 | 159.97 | 0.75 | |
| 17 | lalala | 6552 | 215 | 0.51 | |
| 18 | [JC] Ouch! | 6551 | 140.58 | 0.78 | |
| 19 | d3x ll ynelm - - | 6339 | 74.97 | 1.41 | |
| 20 | gabö | 6042 | 107.13 | 0.94 | |
| 21 | niKo! | 6001 | 110.92 | 0.9 | |
| 22 | CRIS NQN | 5919 | 220.02 | 0.45 | |
| 23 | +*^*+Maru+*^*+ | 5802 | 169.53 | 0.57 | |
| 24 | NAM | Marlboro | 5566 | 131.92 | 0.7 | |
| 25 | sycophant | 5499 | 166.97 | 0.55 |
Rank
|
Name | Score | Time Played | Score/Min |