San Luis CS Server
200.62.142.142:27015
-
Counter Strike 1.6 Server in Peru
| Rank | Name |   | Score↑ | Time Played | Score/Min |
| 1 |
RED SKULL HATSH
|
99129 | 2295.17 | 0.72 | |
| 2 | sLayeR > Vag!nSt0N *;FFA | 82970 | 1311.43 | 1.05 | |
| 3 | ( . PATRECKY.! ) | 63052 | 1571.03 | 0.67 | |
| 4 | Liptopzitoooooooooooooooooooooo | 56148 | 974.2 | 0.96 | |
| 5 | BJM l ' 3L 3$CoR!AL. | 52435 | 990.45 | 0.88 | |
| 6 |
`Cry^ Wolf_, | O'Zama
|
50642 | 1434.18 | 0.59 | |
| 7 | [M]-cano | 45795 | 1290.15 | 0.59 | |
| 8 | tronxes<battes> | 42412 | 889.97 | 0.79 | |
| 9 | D^ JohaNs ! | 38135 | 644.5 | 0.99 | |
| 10 | nuserr | 35973 | 927.98 | 0.65 | |
| 11 | SToNe*AL* | 33567 | 858.27 | 0.65 | |
| 12 | . | 32545 | 1081.85 | 0.5 | |
| 13 | $.W.E.D | dark nepe | 32184 | 755.88 | 0.71 | |
| 14 | P4let4 | 31451 | 889.85 | 0.59 | |
| 15 | philips | 31291 | 543.52 | 0.96 | |
| 16 | poolsctlvvvvvvvvvvvvvvvvvvvvvvv | 30028 | 567.4 | 0.88 | |
| 17 |
^Snake <3 ALlison
|
28387 | 446.87 | 1.06 | |
| 18 | ***///leopard///*** | 27393 | 692.02 | 0.66 | |
| 19 | Lobillo | 27288 | 825.22 | 0.55 | |
| 20 | Lio | 27257 | 381.58 | 1.19 | |
| 21 | =^PaPeTo LeNdO Pe^= | 26818 | 764.78 | 0.58 | |
| 22 | _n3o^ | 26087 | 515.95 | 0.84 | |
| 23 | [Ari ^s.]sEx | 23992 | 455.98 | 0.88 | |
| 24 | Gk's> Nice-shoot^^ | 23189 | 384 | 1.01 | |
| 25 | D | 22958 | 587.88 | 0.65 | |
| Rank | Name |   | Score↑ | Time Played | Score/Min |
|
|