Back to game server info page
Rank
|
Name | Score | Time Played | Score/Min |
| 1 | B|B*SauloX- | 23996 | 277.3 | 1.44 | |
| 2 | R4gE!^0INDIO^1NOB | 23489 | 159.65 | 2.45 | |
| 3 | B|B*SylaR- | 22684 | 183.57 | 2.06 | |
| 4 | B|B*Gori- | 20807 | 179.38 | 1.93 | |
| 5 | .==SuXs==.ArTeo* | 20242 | 208.62 | 1.62 | |
| 6 | =ZEN-NICO= | 17810 | 152.53 | 1.95 | |
| 7 | B|B*Maty- | 15154 | 157.2 | 1.61 | |
| 8 |
B|B*HiT-
|
12524 | 125.18 | 1.67 | |
| 9 | B|B*D3M0n!O* | 11744 | 102.92 | 1.9 | |
| 10 | >>CDM<<Aragorn | 11635 | 40.58 | 4.78 | |
| 11 | >>CDM<<Terry73 | 11621 | 40.43 | 4.79 | |
| 12 | =ZEN-Pechito ArG= | 10780 | 138.53 | 1.3 | |
| 13 | InKaSs=Bloody | 10080 | 98.08 | 1.71 | |
| 14 | E1000 | 9408 | 115.12 | 1.36 | |
| 15 | R4gE!LUCho* | 9357 | 78.43 | 1.99 | |
| 16 | >>CDM<<Pattan | 9269 | 44.83 | 3.45 | |
| 17 | R4gE!^9g3zh^1eN' | 8522 | 78.8 | 1.8 | |
| 18 |
-=BB=->HiT<
|
8309 | 78.32 | 1.77 | |
| 19 | Dante Mux | 8141 | 74.15 | 1.83 | |
| 20 | *GURKHAS>|<Sr.VoltajaD* | 7957 | 79.93 | 1.66 | |
| 21 | |UoKilL|FERnandor | 7929 | 80.73 | 1.64 | |
| 22 | B|B*Sik@rio* | 7833 | 71.32 | 1.83 | |
| 23 | |LTH|-=ProteuS=-** | 7718 | 91.88 | 1.4 | |
| 24 | InKaSs=PINGDEMIERD@ | 7674 | 81.98 | 1.56 | |
| 25 | >}K!||3R{<MISFITS> | 7427 | 89.52 | 1.38 | |
| 26 | .~=SuXs=~.SpiKE* | 7347 | 75.8 | 1.62 | |
| 27 | -=BB=->Gori< | 7218 | 61.53 | 1.96 | |
| 28 | =ZEN-GamuzaGol= | 7141 | 93.1 | 1.28 | |
| 29 | >>CDM<<Cangry | 7083 | 24.22 | 4.87 | |
| 30 | >> Wollverine << | 6827 | 115.3 | 0.99 | |
| 31 | =ZEN-L3nNoN= | 6758 | 61.98 | 1.82 | |
| 32 | R4gE!^0INDIO^1NO | 6705 | 59.97 | 1.86 | |
| 33 | >>CDM<<gerbo | 6689 | 35.02 | 3.18 | |
| 34 | B|B*Str3TcH- | 6512 | 62.45 | 1.74 | |
| 35 | InKaSs=MOSTRO | 6486 | 105.93 | 1.02 | |
| 36 | dani | 6412 | 57.02 | 1.87 | |
| 37 | InKaSs=MAFFIA | 6320 | 81.08 | 1.3 | |
| 38 | >}K!||3R{<J()hn>*** | 6254 | 92.38 | 1.13 | |
| 39 | -=BB=->Maty< | 6253 | 62.93 | 1.66 | |
| 40 | |UoKilL|ARGEN-Rfl | 6242 | 65.58 | 1.59 | |
| 41 | R4gE!^0GaP^43** | 6235 | 44.75 | 2.32 | |
| 42 | Dante Mux Xcray | 6201 | 53.72 | 1.92 | |
| 43 | InKaSs=BAHIAMEN | 6062 | 89.1 | 1.13 | |
| 44 | =]T)c(L[=<Sik@rio | 6048 | 77.58 | 1.3 | |
| 45 | -=BB=->Manchi< | 5879 | 67.18 | 1.46 | |
| 46 | #Kohs|>anDy> | 5816 | 34.1 | 2.84 | |
| 47 | |UoKilL|RaTon-KD | 5767 | 58.6 | 1.64 | |
| 48 | >}K!||3R{<Onl!>* | 5705 | 52.05 | 1.83 | |
| 49 | >>CDM<<*Ruly* | 5691 | 23.17 | 4.09 | |
| 50 | .~=SuXs=~.RuLo*... | 5684 | 40.72 | 2.33 |
Rank
|
Name | Score | Time Played | Score/Min |
|
|