Rank
|
Name | Score | Time Played | Score/Min |
| 1 | [COW]Crazy_NL | 19204 | 26.02 | 12.3 | |
| 2 | [COW]Soltus | 15895 | 12.82 | 20.67 | |
| 3 | [COW]Mercury | 14185 | 15.25 | 15.5 | |
| 4 | [COW]Koetje=- | 11855 | 25.37 | 7.79 | |
| 5 | [COW]s0ltus | 10964 | 8.45 | 21.63 | |
| 6 | [COW]Dreamer | 10160 | 24 | 7.06 | |
| 7 | [COW]Dwaas | 8850 | 11.85 | 12.45 | |
| 8 | [COW]DaLLiaN* | 7081 | 11.38 | 10.37 | |
| 9 | [COW]rowan | 6467 | 12.03 | 8.96 | |
| 10 | [COW]Teamkiller | 4638 | 9 | 8.59 | |
| 11 | [COW]Falassion | 3861 | 5.7 | 11.29 | |
| 12 | [COW]DaLLiaN | 3620 | 5.3 | 11.38 | |
| 13 | [COW]Firstblood | 3563 | 7.03 | 8.44 | |
| 14 | [COW]Motha | 2505 | 4.97 | 8.41 | |
| 15 | [COW]Taz | 2479 | 6.47 | 6.39 | |
| 16 | .:iE/Napo^^ | 2222 | 1.78 | 20.77 | |
| 17 | [COW]Destiny | 2085 | 2.55 | 13.63 | |
| 18 | {GoW}Divine|Cpt | 1659 | 1.48 | 18.64 | |
| 19 | {GoW}Seraphim | 1634 | 1.47 | 18.57 | |
| 20 | {GoW}BBoo | 1596 | 1.48 | 17.93 | |
| 21 | .:iE/SwayZe | 1537 | 1.75 | 14.64 | |
| 22 | .:iE/ PolarIce | 1534 | 1.77 | 14.47 | |
| 23 | .:iE/ NinjAr | 1496 | 1.77 | 14.11 | |
| 24 | {GoW}Sickn0t3 | 1457 | 1.47 | 16.56 | |
| 24 | {GoW}5aNGu1Ne | 1457 | 1.33 | 18.21 |
Rank
|
Name | Score | Time Played | Score/Min |