Rank
|
Name | Score | Time Played | Score/Min |
| 51 | KAT | 23563 | 84.77 | 4.63 | |
| 52 | Kain | 23549 | 55.13 | 7.12 | |
| 53 | Borys | 23380 | 68.15 | 5.72 | |
| 54 | BARTOSZCE | 23330 | 108.48 | 3.58 | |
| 55 | TitanRain | 23248 | 75.87 | 5.11 | |
| 56 | [ZG]RAH | 22882 | 57.75 | 6.6 | |
| 57 | BaJa | 22447 | 53.52 | 6.99 | |
| 58 | Slumdog | 22354 | 44.9 | 8.3 | |
| 59 | o.Olej | 22305 | 66.27 | 5.61 | |
| 60 | Zbylu | 22255 | 50.2 | 7.39 | |
| 61 | Pumbx | 22104 | 69.75 | 5.28 | |
| 62 | Drakin_cz | 21477 | 74.77 | 4.79 | |
| 63 | childish | 21125 | 54.17 | 6.5 | |
| 64 | Sigma | 20869 | 54.77 | 6.35 | |
| 65 | {SQD}PARKOUR | 20803 | 55.03 | 6.3 | |
| 66 | WILK [PL] | 20503 | 66.05 | 5.17 | |
| 67 | fusik | 20475 | 81.38 | 4.19 | |
| 68 | Jarek | 20343 | 71.6 | 4.74 | |
| 69 | Redbull0402 | 20335 | 61.88 | 5.48 | |
| 70 | rashia | 20324 | 56.48 | 6 | |
| 71 | {sAs}Hans:]Szprotawa:P | 20214 | 54.45 | 6.19 | |
| 72 | XOR | 20211 | 46.65 | 7.22 | |
| 73 | olo | 19973 | 59.15 | 5.63 | |
| 74 | masterG | 19668 | 48.6 | 6.74 | |
| 75 | +-Ahmed-+ | 19660 | 49.03 | 6.68 |
Rank
|
Name | Score | Time Played | Score/Min |
|
|